ÎÞÓǶÌÊÓƵ

Hilltopper Fall Open

Round 1

Date: Saturday, November 16, 2013
Host: Westmont Hilltop Junior-Senior High School (Johnstown, PA)
Scoring Rules: ÎÞÓǶÌÊÓƵ
Questions: MS-08
Winner ScorePTUIB PPBLoser ScorePTUIB PPBTUH
Westmont Hilltop A425660275 22.92Westmont Hilltop D00000 0.0013
Berlin Brothersvalley B220090130 14.44Berlin Brothersvalley A100100 0.0014
Westmont Hilltop C205190100 10.00Windber B00000 0.0014
Westmont Hilltop B240181150 16.67Westmont Hilltop G5003020 6.6714
Akiva A235261150 18.75Somerset A6013120 5.0014
Rockwood B220260130 16.25Berlin Brothersvalley D6003030 10.0017
Somerset B12006060 10.00Berlin Brothersvalley C5002030 15.0010
Westmont Hilltop F10516030 4.29Akiva B6004020 5.0014
Rockwood A13026145 5.62Somerset C11022270 17.5016
Westmont Hilltop E7514020 4.00Berlin Brothersvalley E6504130 7.5014

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read