Manheim Township Academic Challenge
Round 1
Date: | Saturday, March 19, 2016 |
---|---|
Host: | Manheim Township High School (Lancaster, PA) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedar Crest A | 485 | 5 | 11 | 2 | 310 | 19.38 | Great Valley B | 45 | 0 | 3 | 3 | 30 | 10.00 | 20 |
State College A | 435 | 3 | 11 | 2 | 290 | 20.71 | Lancaster Mennonite | 95 | 1 | 4 | 2 | 50 | 10.00 | 20 |
Great Valley A | 415 | 6 | 8 | 3 | 260 | 18.57 | Downingtown East A | 175 | 1 | 5 | 4 | 130 | 21.67 | 20 |
PALCS | 410 | 6 | 7 | 0 | 250 | 19.23 | State College B | 205 | 1 | 6 | 2 | 140 | 20.00 | 20 |
Cedar Crest B | 300 | 2 | 10 | 0 | 170 | 14.17 | Camp Hill B | 110 | 1 | 5 | 1 | 50 | 8.33 | 20 |
Camp Hill A | 300 | 2 | 9 | 2 | 190 | 17.27 | Carver A | 120 | 2 | 5 | 0 | 40 | 5.71 | 20 |
Lehigh Valley | 375 | 4 | 8 | 1 | 240 | 20.00 | Manheim Township | 235 | 2 | 6 | 3 | 160 | 20.00 | 20 |
Henderson | Forfeit | Huntingdon | Forfeit | - |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central A | 420 | 4 | 11 | 2 | 260 | 17.33 | Cedar Crest D | 75 | 1 | 2 | 0 | 40 | 13.33 | 20 |
Cedar Crest C | 335 | 3 | 9 | 2 | 210 | 17.50 | Carver B | 65 | 1 | 3 | 0 | 20 | 5.00 | 20 |
Downingtown East B | 330 | 3 | 9 | 1 | 200 | 16.67 | Central B | 120 | 2 | 4 | 2 | 60 | 10.00 | 20 |
Great Valley C | 230 | 2 | 9 | 4 | 130 | 11.82 | Great Valley D | 40 | 0 | 3 | 2 | 20 | 6.67 | 20 |