Washington Invitational for Middle School and Elementary Youths II
Round 1
Date: | Saturday, February 25, 2017 |
---|---|
Host: | Washington Middle School (Washington, MO) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ w/ Bouncebacks, w/o Interrupts |
Middle School Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West B | 560 | 4 | 13 | 350 | 20.59 | 20 | 50.0% | Orchard Farm | 70 | 0 | 2 | 20 | 10.00 | 30 | 18.8% | 20 |
Washington A | 570 | 2 | 13 | 370 | 24.67 | 40 | 66.7% | Pilot Grove C | 100 | 0 | 4 | 60 | 15.00 | 0 | 0.0% | 20 |
Hallsville | 485 | 1 | 14 | 300 | 20.00 | 30 | 75.0% | Sunrise D | 60 | 0 | 2 | 20 | 10.00 | 20 | 13.3% | 20 |
Sullivan A | 400 | 2 | 11 | 220 | 16.92 | 40 | 57.1% | Sunrise C | 50 | 0 | 3 | 20 | 6.67 | 0 | 0.0% | 20 |
West C | 360 | 4 | 9 | 210 | 16.15 | 0 | 0.0% | Sunrise B | 55 | 1 | 1 | 20 | 10.00 | 10 | 5.6% | 20 |
West A | 440 | 4 | 9 | 290 | 22.31 | 0 | 0.0% | West E | 170 | 2 | 1 | 90 | 30.00 | 40 | 40.0% | 20 |
Washington C | 325 | 1 | 11 | 180 | 15.00 | 20 | 100.0% | St. Clair | 70 | 0 | 2 | 40 | 20.00 | 10 | 5.6% | 20 |
Sullivan B | 380 | 0 | 14 | 240 | 17.14 | 0 | 0.0% | Buffalo Prairie | 180 | 0 | 4 | 70 | 17.50 | 70 | 38.9% | 20 |
Sunrise A | 335 | 1 | 12 | 190 | 14.62 | 10 | 16.7% | Wellsville-Middletown | 170 | 0 | 4 | 60 | 15.00 | 70 | 35.0% | 20 |
Pilot Grove B | 250 | 2 | 7 | 120 | 13.33 | 30 | 42.9% | Montgomery County | 150 | 2 | 3 | 80 | 16.00 | 10 | 6.7% | 20 |
West D | 415 | 5 | 7 | 240 | 20.00 | 30 | 50.0% | Washington B | 330 | 0 | 8 | 180 | 22.50 | 70 | 58.3% | 20 |
Pilot Grove A | 255 | 1 | 6 | 110 | 15.71 | 70 | 31.8% | Lange A | 195 | 1 | 9 | 80 | 8.00 | 10 | 10.0% | 20 |
Elementary School Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Columbia Independent A | 360 | 2 | 11 | 190 | 14.62 | 30 | 100.0% | Washington G | 65 | 1 | 1 | 30 | 15.00 | 10 | 5.0% | 16 |
West F | 245 | 1 | 9 | 140 | 14.00 | 0 | 0.0% | Washington F | 30 | 0 | 1 | 0 | 0.00 | 20 | 12.5% | 16 |
Washington D | 150 | 0 | 7 | 50 | 7.14 | 30 | 100.0% | Sunrise F | 70 | 0 | 2 | 30 | 15.00 | 20 | 12.5% | 16 |
Columbia Independent B | 160 | 0 | 6 | 90 | 15.00 | 10 | 20.0% | Lange B | 80 | 0 | 3 | 40 | 13.33 | 10 | 11.1% | 16 |
West G | 80 | 0 | 3 | 30 | 10.00 | 20 | 40.0% | Sunrise E | 30 | 0 | 2 | 10 | 5.00 | 0 | 0.0% | 16 |
Hallsville + Hallsville Intermediate | 115 | 1 | 5 | 30 | 5.00 | 20 | 33.3% | Sullivan + Sullivan Elementary B | 70 | 0 | 3 | 30 | 10.00 | 10 | 6.7% | 16 |
West H | 165 | 1 | 4 | 80 | 16.00 | 30 | 27.3% | Sullivan + Sullivan Elementary A | 140 | 2 | 4 | 70 | 11.67 | 0 | 0.0% | 16 |