Mahoning League
Round 1
Date: | Wednesday, January 10, 2018 – Wednesday, February 14, 2018 |
---|---|
Host: | Mahoning Quiz Bowl League (Youngstown, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity 1st Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boardman | 805 | 10 | 11 | 3 | n/a | n/a | Warren G. Harding | 0 | 0 | n/a | 0 | n/a | n/a | 24 |
Badger | 360 | 1 | 14 | 1 | 210 | 14.00 | United | 215 | 2 | 4 | 1 | 150 | 25.00 | 24 |
Poland Seminary | 310 | 5 | 6 | 3 | 190 | 17.27 | Austintown Fitch | 215 | 1 | 8 | 2 | 130 | 14.44 | 24 |
Varsity 2nd Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Range | 340 | 1 | 11 | 1 | 220 | 18.33 | Canfield | 175 | 3 | 5 | 2 | 90 | 11.25 | 24 |
Champion | 220 | 1 | 9 | 1 | 120 | 12.00 | Lowellville | 145 | 0 | 7 | 1 | 80 | 11.43 | 24 |
Western Reserve | 205 | 2 | 6 | 3 | 130 | 16.25 | East Palestine | 135 | 1 | 9 | 2 | 40 | 4.00 | 24 |
Varsity 3rd Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maplewood | 430 | 5 | 10 | 1 | 260 | 17.33 | Cardinal Mooney | 175 | 2 | 5 | 3 | 110 | 15.71 | 24 |
Brookfield | 330 | 3 | 10 | 1 | 190 | 14.62 | Sebring McKinley | 100 | 0 | 4 | 0 | 60 | 15.00 | 24 |
Jackson-Milton | 230 | 2 | 8 | 0 | 120 | 12.00 | Columbiana | 205 | 1 | 8 | 0 | 110 | 12.22 | 24 |
Varsity 4th Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ursuline | 265 | 4 | 7 | 1 | 140 | 12.73 | Campbell Memorial | 80 | 0 | 5 | 0 | 30 | 6.00 | 24 |
Springfield Local | 185 | 2 | 9 | 1 | 70 | 6.36 | Wellsville | 135 | 1 | 5 | 2 | 80 | 13.33 | 24 |
Salem | 235 | 4 | 7 | 3 | 120 | 10.91 | West Branch | 205 | 1 | 7 | 0 | 120 | 15.00 | 24 |
Girard | 215 | 1 | 9 | 0 | 110 | 11.00 | Mineral Ridge | 195 | 5 | 4 | 4 | 100 | 11.11 | 24 |
JV 1st Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boardman | 255 | 2 | 10 | 5 | n/a | n/a | Warren G. Harding | 0 | 0 | n/a | 0 | n/a | n/a | 24 |
Austintown Fitch | 255 | 0 | 11 | 1 | 150 | 13.64 | Poland Seminary | 105 | 1 | 5 | 0 | 40 | 6.67 | 24 |
Badger | 220 | 0 | 10 | 0 | 120 | 12.00 | United | 145 | 1 | 6 | 0 | 70 | 10.00 | 24 |
JV 2nd Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canfield | 280 | 2 | 10 | 0 | 150 | 12.50 | South Range | 50 | 0 | 3 | 0 | 20 | 6.67 | 24 |
Champion | 165 | 1 | 7 | 0 | 80 | 10.00 | Lowellville | 75 | 0 | 5 | 1 | 30 | 6.00 | 24 |
East Palestine | 170 | 0 | 10 | 0 | 70 | 7.00 | Western Reserve | 90 | 0 | 6 | 0 | 30 | 5.00 | 24 |
JV 3rd Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Columbiana | 190 | 0 | 11 | 0 | 80 | 7.27 | Jackson-Milton | 70 | 0 | 5 | 0 | 20 | 4.00 | 24 |
Cardinal Mooney | 220 | 2 | 7 | 0 | 120 | 13.33 | Maplewood | 165 | 2 | 6 | 1 | 80 | 10.00 | 24 |
Brookfield | 100 | 0 | 7 | 2 | 40 | 5.71 | Sebring McKinley | 80 | 0 | 5 | 0 | 30 | 6.00 | 24 |
JV 4th Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ursuline | 170 | 0 | 9 | 0 | 80 | 8.89 | Campbell Memorial | 45 | 0 | 5 | 1 | 0 | 0.00 | 24 |
West Branch | 225 | 0 | 10 | 1 | 130 | 13.00 | Salem | 105 | 1 | 5 | 2 | 50 | 8.33 | 24 |
Mineral Ridge | 185 | 1 | 9 | 0 | 80 | 8.00 | Girard | 120 | 0 | 8 | 0 | 40 | 5.00 | 24 |
Wellsville | 70 | 1 | 5 | 1 | 10 | 1.67 | Springfield Local | 65 | 0 | 3 | 1 | 40 | 13.33 | 24 |