Frontier Athletic Conference Quiz Bowl
Round 1
Date: | Monday, January 7, 2019 – Saturday, February 23, 2019 |
---|---|
Host: | Chillicothe High & Middle School (Chillicothe, OH) |
Sponsor: | Frontier Athletic Conference (Chillicothe, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hillsboro | 470 | 4 | 11 | 2 | 310 | 20.67 | Miami Trace | 55 | 0 | 3 | 3 | 40 | 13.33 | 24 |
Greenfield McClain | 315 | 0 | 12 | 1 | 200 | 16.67 | Unioto | 115 | 1 | 6 | 2 | 50 | 7.14 | 24 |
Chillicothe | 220 | 1 | 9 | 1 | 120 | 12.00 | Jackson | 85 | 0 | 5 | 1 | 40 | 8.00 | 24 |
Washington | 190 | 0 | 9 | 0 | 100 | 11.11 | Waverly | 160 | 1 | 7 | 1 | 80 | 10.00 | 24 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenfield McClain | 225 | 0 | 11 | 3 | 130 | 11.82 | Unioto | 40 | 0 | 3 | 0 | 10 | 3.33 | 24 |
Waverly | 125 | 0 | 8 | 1 | 50 | 6.25 | Washington | 30 | 0 | 3 | 0 | 0 | 0.00 | 24 |
Jackson | 80 | 0 | 6 | 0 | 20 | 3.33 | Chillicothe | 25 | 0 | 2 | 1 | 10 | 5.00 | 24 |
Miami Trace | 135 | 0 | 7 | 1 | 70 | 10.00 | Hillsboro | 100 | 0 | 6 | 0 | 40 | 6.67 | 24 |