Knights' Challenge
Round 10
Date: | Saturday, January 9, 2021 – Saturday, January 16, 2021 |
---|---|
Sponsor: | Auburn High School (Rockford, IL) |
Scoring Rules: | IHSSBCA-Style (Tossups Only) |
Frosh-Soph Division
Winner | Score | P | TU | Loser | Score | P | TU | TUH |
---|---|---|---|---|---|---|---|---|
Latin School | 210 | 6 | 12 | Keith Country Day A | 30 | 0 | 3 | 23 |
Maine East | 185 | 3 | 14 | Sage Creek | 10 | 0 | 1 | 23 |
Chatham Glenwood A | 175 | 5 | 10 | Chatham Glenwood B | 10 | 0 | 1 | 23 |
University Lab A | 215 | 9 | 8 | University Lab C | 65 | 3 | 2 | 23 |
IMSA A | 205 | 9 | 7 | Rockford Auburn B | 75 | 1 | 6 | 23 |
Staples | 165 | 5 | 9 | Macomb | 50 | 0 | 5 | 23 |
IMSA B | 160 | 2 | 13 | Buffalo Grove | 45 | 1 | 3 | 23 |
Timothy Christian A | 185 | 5 | 11 | Winnebago | 80 | 2 | 5 | 23 |
Rockford Auburn A | 210 | 12 | 3 | Bloomington | 110 | 6 | 2 | 23 |
University Lab B | 185 | 9 | 5 | Hinsdale Central | 90 | 2 | 6 | 23 |
William Fremd B | 175 | 7 | 7 | Northview | 100 | 2 | 7 | 23 |
Loyola Academy B | 130 | 2 | 10 | Quincy | 55 | 1 | 4 | 23 |
Keith Country Day B | 120 | 0 | 12 | Timothy Christian B | 60 | 0 | 6 | 23 |
Illinois Valley Central A | 140 | 4 | 8 | Loyola Academy A | 100 | 0 | 10 | 23 |
William Fremd A | 170 | 10 | 2 | Barrington A | 145 | 7 | 4 | 23 |
Barrington B | 135 | 3 | 9 | Northmont | 115 | 3 | 7 | 23 |
Illinois Valley Central B | 100 | 0 | 10 | Moline | 80 | 0 | 8 | 23 |
Herscher A | 50 | 0 | 5 | Herscher B | 40 | 0 | 4 | 23 |
Middle School Division
Winner | Score | P | TU | Loser | Score | P | TU | TUH |
---|---|---|---|---|---|---|---|---|
Longfellow Middle A | 205 | 9 | 7 | Notre Dame | 65 | 3 | 2 | 23 |
Springfield Franklin A | 165 | 3 | 12 | Quest Academy A | 30 | 0 | 3 | 23 |
Springfield Franklin B | 160 | 0 | 16 | Frances Xavier Warde B | 30 | 0 | 3 | 23 |
River Trail Middle B | 160 | 0 | 16 | Quest Academy B | 35 | 1 | 2 | 23 |
University Lab | 155 | 3 | 11 | Chenery Middle | 50 | 2 | 2 | 23 |
Longfellow Middle B | 145 | 3 | 10 | Northmont Middle | 95 | 1 | 8 | 23 |
Frances Xavier Warde A | 95 | 1 | 8 | Druid Hills Middle | 60 | 0 | 6 | 23 |
Barrington Middle-Station B | 40 | 0 | 4 | Thurgood Marshall B | 10 | 0 | 1 | 23 |
North Gwinnett Middle B | 125 | 5 | 5 | Barrington Middle-Station A | 105 | 1 | 9 | 23 |
Springfield Franklin C | 70 | 0 | 7 | Latin School | 50 | 0 | 5 | 23 |
North Gwinnett Middle A | 130 | 2 | 10 | River Trail Middle A | 120 | 4 | 6 | 23 |
River Trail Middle C | 60 | 0 | 6 | Thurgood Marshall A | 55 | 1 | 4 | 23 |