VCU Winter Tournament XV
Round 10
Date: | Saturday, December 7, 2024 |
---|---|
Host: | Virginia Commonwealth University (Richmond, VA) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
National Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Norfolk Academic Guild A | 375 | BASIS McLean C | 135 | 20 |
Maggie Walker Governor's School A | 390 | BASIS McLean A | 235 | 20 |
Freeman A | 345 | Dinwiddie A | 230 | 20 |
Glen Allen A | 315 | James W. Robinson | 205 | 20 |
BASIS McLean B | 290 | Orange County | 205 | 20 |
Clover Hill | 235 | Langley B | 200 | 20 |
Maggie Walker Governor's School B | 300 | Langley A | 280 | 20 |
Lightridge A | 295 | Glasgow A | 290 | 20 |
Standard Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Colonial Heights | 340 | Huguenot B | 75 | 20 |
Glen Allen B | 295 | Freeman B | 35 | 20 |
Midlothian | 305 | New Kent A | 100 | 20 |
Covenant School | 300 | Tandem Friends A | 95 | 20 |
Gunston | 270 | Norfolk Academic Guild B | 130 | 20 |
Huguenot A | 225 | Rappahannock B | 100 | 20 |
Hermitage | 275 | Lightridge B | 210 | 20 |
Nansemond-Suffolk | 215 | Glasgow B | 190 | 20 |
Rappahannock A (OT) | 225 | Lloyd C. Bird | 215 | 21 |
Maggie Walker Governor's School D | 255 | Maggie Walker Governor's School C | 245 | 20 |
Junior Varsity Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
BASIS McLean D | 150 | New Kent B | 80 | 20 |
Lightridge C | 140 | Dinwiddie C | 80 | 20 |
Tandem Friends B | 205 | Dinwiddie B | 150 | 20 |
Maggie Walker Governor's School F | 220 | Maggie Walker Governor's School E | 170 | 20 |