South Range Invitational
Round 10
Date: | Saturday, October 22, 2011 |
---|---|
Host: | South Range School (Canfield, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copley A | 380 | 3 | 9 | 3 | 260 | 21.67 | Olmsted Falls B | 100 | 2 | 3 | 2 | 50 | 10.00 | 20 |
Solon B | 290 | 0 | 12 | 3 | 185 | 15.42 | Copley B | 140 | 1 | 6 | 3 | 80 | 11.43 | 20 |
Olmsted Falls C | 205 | 0 | 8 | 1 | 130 | 16.25 | LaBrae | 95 | 0 | 5 | 1 | 50 | 10.00 | 20 |
East Palestine | 125 | 0 | 7 | 1 | 60 | 8.57 | Trumbull | 70 | 0 | 3 | 0 | 40 | 13.33 | 20 |
Solon A | 355 | 7 | 3 | 0 | 220 | 22.00 | Warren G. Harding | 330 | 5 | 5 | 1 | 210 | 21.00 | 20 |
Lowellville | 165 | 0 | 8 | 1 | 90 | 11.25 | Solon C | 145 | 1 | 7 | 2 | 70 | 8.75 | 20 |
Lisbon | 80 | 0 | 3 | 0 | 50 | 16.67 | Western Reserve | 75 | 0 | 5 | 1 | 30 | 6.00 | 20 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LaBrae B | 90 | 0 | 6 | 0 | 30 | 5.00 | LaBrae A | 0 | 0 | 0 | 0 | 0 | 0.00 | 20 |
Warren G. Harding | 125 | 1 | 5 | 0 | 60 | 10.00 | East Palestine | 60 | 0 | 5 | 0 | 10 | 2.00 | 20 |
Solon | 170 | 0 | 8 | 0 | 90 | 11.25 | Lowellville | 105 | 0 | 5 | 1 | 60 | 12.00 | 20 |
Copley | 145 | 1 | 4 | 0 | 90 | 18.00 | Olmsted Falls | 120 | 0 | 4 | 0 | 80 | 20.00 | 20 |