ÎÞÓǶÌÊÓƵ

Hilltopper Fall Open

Round 10

Date: Saturday, November 16, 2013
Host: Westmont Hilltop Junior-Senior High School (Johnstown, PA)
Scoring Rules: ÎÞÓǶÌÊÓƵ
Questions: MS-08
Winner ScorePTUIB PPBLoser ScorePTUIB PPBTUH
Westmont Hilltop A350381230 20.91Westmont Hilltop C5512020 6.6716
Rockwood B245190140 14.00Somerset B1501110 10.0017
Somerset C190161120 17.14Rockwood A3001020 20.0013
Berlin Brothersvalley B190080110 13.75Westmont Hilltop F5002030 15.0017
Westmont Hilltop B205263130 16.25Akiva A11004070 17.5016
Somerset A175160100 14.29Westmont Hilltop D10514050 10.0015
Berlin Brothersvalley A10004060 15.00Akiva B7004030 7.5019
Westmont Hilltop E11005060 12.00Berlin Brothersvalley E8513040 10.0019
Berlin Brothersvalley D9004050 12.50Windber A6512030 10.0012
Westmont Hilltop G10524140 6.67Berlin Brothersvalley C8504150 12.5019
Highlighting denotes playoff games.

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read