TQBA Varsity Kickoff Classic IX
Round 10
Date: | Saturday, October 12, 2013 |
---|---|
Host: | Seven Lakes High School (Katy, TX) |
Sponsor: | Texas Quiz Bowl Alliance (Katy, TX) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Division I
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeBakey A | 485 | 5 | 10 | 2 | 320 | 21.33 | Kinkaid | 70 | 1 | 2 | 1 | 40 | 13.33 | 20 |
Seven Lakes A | 365 | 3 | 10 | 2 | 230 | 17.69 | Clements C | 125 | 1 | 4 | 0 | 70 | 14.00 | 20 |
Clements A | 375 | 6 | 6 | 3 | 240 | 20.00 | Clements D | 185 | 1 | 5 | 0 | 120 | 20.00 | 20 |
St. John's B | 335 | 5 | 6 | 2 | 210 | 19.09 | Westside B | 175 | 1 | 5 | 0 | 110 | 18.33 | 20 |
Westside A | 345 | 3 | 9 | 0 | 210 | 17.50 | St. Thomas A | 220 | 0 | 7 | 0 | 150 | 21.43 | 20 |
Clements B | 315 | 3 | 7 | 2 | 210 | 21.00 | Cinco Ranch | 265 | 2 | 8 | 1 | 160 | 16.00 | 20 |
Division II
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Cooper A | 370 | 3 | 12 | 1 | 210 | 14.00 | Willowridge | 0 | 0 | 0 | 0 | 0 | 0.00 | 20 |
Temple A | 175 | 0 | 7 | 1 | 110 | 15.71 | YES Southeast C | 20 | 0 | 2 | 0 | 0 | 0.00 | 20 |
Harmony Science North Austin C | 160 | 1 | 7 | 1 | 80 | 10.00 | DeBakey B | 25 | 0 | 2 | 1 | 10 | 5.00 | 20 |
St. Mark's School of Texas C | 140 | 0 | 7 | 2 | 80 | 11.43 | YES Southeast A | 60 | 0 | 2 | 0 | 40 | 20.00 | 20 |
Episcopal | 145 | 1 | 7 | 0 | 60 | 7.50 | YES Southeast B | 85 | 1 | 4 | 0 | 30 | 6.00 | 20 |
DeBakey C | 175 | 1 | 7 | 0 | 90 | 11.25 | Temple B | 120 | 0 | 5 | 0 | 70 | 14.00 | 20 |
Seven Lakes C | 145 | 0 | 6 | 1 | 90 | 15.00 | Village B | 125 | 0 | 6 | 1 | 70 | 11.67 | 20 |