St. Charles County League
Round 11
Date: | Tuesday, December 3, 2019 – Tuesday, February 25, 2020 |
---|---|
Host: | Timberland High School (Wentzville, MO) |
Scoring Rules: | Straight Tossup/Bounceback Bonus |
Varsity Division
Winner | Score | TU | B | PPB | BB | BB% | Loser | Score | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holt A | 480 | 15 | 300 | 20.00 | 30 | 37.5% | Holt B | 60 | 3 | 10 | 3.33 | 20 | 13.3% | 20 |
Francis Howell Central A | 410 | 13 | 250 | 19.23 | 30 | 37.5% | Francis Howell North A | 130 | 4 | 40 | 10.00 | 50 | 35.7% | 20 |
Orchard Farm A | 420 | 12 | 250 | 20.83 | 50 | 62.5% | Veritas Christian | 180 | 6 | 100 | 16.67 | 20 | 18.2% | 20 |
Fort Zumwalt North A | 370 | 11 | 200 | 18.18 | 60 | 42.9% | Timberland A | 180 | 7 | 70 | 10.00 | 40 | 30.8% | 20 |
Wentzville Liberty A | Forfeit | Fort Zumwalt South A | Forfeit | - | ||||||||||
Francis Howell A | Forfeit | St. Charles County Lutheran A | Forfeit | - |
Junior Varsity Division
Winner | Score | TU | B | PPB | BB | BB% | Loser | Score | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Howell B | 310 | 15 | 160 | 10.67 | 0 | 0.0% | Orchard Farm B | 30 | 1 | 10 | 10.00 | 10 | 3.4% | 20 |
Fort Zumwalt North B | 340 | 14 | 180 | 12.86 | 20 | 33.3% | Timberland B | 130 | 4 | 60 | 15.00 | 30 | 12.5% | 20 |
Francis Howell North C | 310 | 11 | 150 | 13.64 | 50 | 41.7% | Holt C | 160 | 6 | 60 | 10.00 | 40 | 22.2% | 20 |
Francis Howell North B | 240 | 9 | 140 | 15.56 | 10 | 11.1% | Holt D | 180 | 6 | 90 | 15.00 | 30 | 23.1% | 20 |
Wentzville Liberty B | 250 | 10 | 120 | 13.33 | 30 | 21.4% | Francis Howell Central B | 240 | 8 | 100 | 12.50 | 60 | 40.0% | 21 |
Fort Zumwalt South B | Forfeit | St. Charles County Lutheran B | Forfeit | - | ||||||||||
Francis Howell Central C | Forfeit | St. Charles County Lutheran C | Forfeit | - |
Novice Division
Winner | Score | TU | B | PPB | BB | BB% | Loser | Score | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troy Buchanan B | 210 | 13 | 70 | 5.38 | 10 | 50.0% | Troy Buchanan A | 30 | 1 | 10 | 10.00 | 10 | 3.1% | 20 |
Wentzville Liberty C | 190 | 9 | 100 | 11.11 | 0 | 0.0% | Fort Zumwalt North C | 80 | 3 | 10 | 3.33 | 40 | 23.5% | 20 |
Holt E | 210 | 8 | 80 | 10.00 | 50 | 38.5% | Fort Zumwalt North D | 170 | 7 | 80 | 11.43 | 20 | 12.5% | 20 |
Orchard Farm C | 140 | 6 | 50 | 8.33 | 30 | 17.6% | Fort Zumwalt South C | 130 | 7 | 40 | 5.71 | 20 | 15.4% | 20 |
Winfield | Forfeit | St. Charles County Lutheran D | Forfeit | - |