1998 Intercollegiate Championship Tournament
Round 11
Date: | Friday, April 10, 1998 – Saturday, April 11, 1998 |
---|---|
Host: | Vanderbilt University (Nashville, TN) |
Division I
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carleton College | 370 | 2 | 11 | 1 | 235 | 18.08 | Harvard B | 100 | 1 | 5 | 2 | 45 | 7.50 | 23 |
Michigan A | 370 | 2 | 11 | 4 | 250 | 19.23 | Yale | 115 | 0 | 6 | 2 | 65 | 10.83 | 24 |
Iowa | 305 | 1 | 10 | 4 | 210 | 19.09 | Ohio Wesleyan | 80 | 0 | 5 | 0 | 30 | 6.00 | 24 |
Florida | 275 | 2 | 10 | 1 | 150 | 12.50 | Texas | 110 | 1 | 4 | 1 | 60 | 12.00 | 22 |
Arkansas | 205 | 1 | 9 | 1 | 105 | 10.50 | Maryland-Baltimore County | 40 | 1 | 3 | 1 | 0 | 0.00 | 23 |
Chicago B | 215 | 1 | 9 | 3 | 125 | 12.50 | Wichita State | 70 | 1 | 5 | 3 | 20 | 3.33 | 21 |
South Carolina | 290 | 2 | 10 | 0 | 160 | 13.33 | Johns Hopkins | 150 | 2 | 5 | 2 | 80 | 11.43 | 24 |
Penn | 210 | 2 | 8 | 5 | 125 | 12.50 | Minnesota A | 75 | 1 | 4 | 4 | 40 | 8.00 | 28 |
WUSTL | 180 | 1 | 8 | 0 | 85 | 9.44 | Minnesota B | 60 | 0 | 5 | 4 | 30 | 6.00 | 22 |
Illinois | 280 | 4 | 6 | 3 | 175 | 17.50 | Missouri | 160 | 1 | 6 | 3 | 100 | 14.29 | 22 |
Maryland | 255 | 2 | 7 | 1 | 160 | 17.78 | Brigham Young | 135 | 3 | 5 | 3 | 55 | 6.88 | 21 |
Howard | 235 | 0 | 8 | 1 | 160 | 20.00 | Kentucky | 125 | 1 | 7 | 4 | 60 | 7.50 | 26 |
Georgia | 160 | 3 | 8 | 4 | 55 | 5.00 | Missouri S&T | 50 | 0 | 5 | 0 | 0 | 0.00 | 27 |
Michigan B | 145 | 1 | 8 | 2 | 60 | 6.67 | Williams | 60 | 1 | 3 | 2 | 25 | 6.25 | 26 |
Princeton | 225 | 1 | 10 | 3 | 125 | 11.36 | Oklahoma | 160 | 0 | 6 | 1 | 105 | 17.50 | 21 |
Harvard A | 350 | 3 | 9 | 4 | 235 | 19.58 | UT-Dallas | 290 | 1 | 9 | 3 | 200 | 20.00 | 23 |
Stanford | 325 | 3 | 8 | 3 | 215 | 19.55 | Chicago A | 270 | 3 | 7 | 4 | 175 | 17.50 | 24 |
St. Olaf | 180 | 2 | 8 | 2 | 80 | 8.00 | George Washington | 130 | 0 | 5 | 2 | 90 | 18.00 | 25 |
Berry | 160 | 1 | 10 | 3 | 60 | 5.45 | Vanderbilt | 125 | 0 | 6 | 2 | 75 | 12.50 | 22 |
Georgia Tech | 255 | 3 | 9 | 5 | 145 | 12.08 | UC Berkeley | 225 | 1 | 9 | 2 | 130 | 13.00 | 25 |
Swarthmore | 225 | 3 | 4 | 2 | 150 | 21.43 | Iowa State | 210 | 1 | 8 | 5 | 140 | 15.56 | 23 |
Pittsburgh (OT) | 125 | 0 | 8 | 1 | 50 | 7.14 | Penn State | 115 | 2 | 5 | 5 | 60 | 8.57 | 25 |
Caltech | 155 | 3 | 5 | 6 | 90 | 11.25 | Virginia Tech | 145 | 3 | 5 | 1 | 55 | 6.88 | 27 |
Division II
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvard | 360 | 3 | 11 | 2 | 215 | 15.36 | Chicago | 10 | 0 | 2 | 4 | 10 | 5.00 | 22 |
Illinois | 315 | 2 | 11 | 1 | 180 | 13.85 | Carleton College | 55 | 0 | 3 | 1 | 30 | 10.00 | 23 |
Texas | 265 | 0 | 11 | 3 | 170 | 15.45 | Maryland-Baltimore County | 115 | 1 | 4 | 1 | 65 | 13.00 | 22 |
Oklahoma | 210 | 1 | 8 | 1 | 120 | 13.33 | South Carolina | 140 | 2 | 5 | 3 | 75 | 10.71 | 23 |
Georgia Tech (OT) | 125 | 1 | 7 | 0 | 40 | 6.67 | Florida | 100 | 1 | 4 | 5 | 70 | 14.00 | 23 |
Northwestern | 150 | 2 | 5 | 3 | 85 | 12.14 | Tennessee Tech | 145 | 1 | 6 | 4 | 90 | 12.86 | 22 |