Capital Area Activities Conference Fall League
Round 11
Date: | Wednesday, October 12, 2022 – Wednesday, November 16, 2022 |
---|---|
Host: | DeWitt High School (DeWitt, MI) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Okemos A | 615 | 11 | 8 | 0 | 370 | 19.47 | Eaton Rapids | -15 | 0 | 0 | 3 | 0 | 0.00 | 20 |
Haslett | 280 | 2 | 8 | 4 | 190 | 19.00 | Holt C | 155 | 0 | 7 | 3 | 100 | 14.29 | 20 |
DeWitt | 340 | 4 | 7 | 2 | 220 | 20.00 | Okemos B | 215 | 3 | 5 | 2 | 130 | 16.25 | 20 |
Williamston | 315 | 1 | 10 | 0 | 200 | 18.18 | St. Johns | 205 | 4 | 4 | 1 | 110 | 13.75 | 20 |
Grand Ledge A | 330 | 5 | 5 | 3 | 220 | 22.00 | Lansing Catholic | 220 | 1 | 6 | 1 | 150 | 21.43 | 20 |
Okemos C | 255 | 3 | 7 | 4 | 160 | 16.00 | Waverly | 195 | 3 | 4 | 0 | 110 | 15.71 | 20 |
Grand Ledge B | 210 | 3 | 6 | 1 | 110 | 12.22 | Ionia | 150 | 0 | 7 | 2 | 90 | 12.86 | 20 |
Holt A | 230 | 0 | 10 | 2 | 140 | 14.00 | Holt B | 195 | 1 | 7 | 2 | 120 | 15.00 | 20 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haslett | 470 | 2 | 12 | 0 | n/a | n/a | Grand Ledge B | 175 | 1 | 5 | 0 | n/a | n/a | 20 |
Okemos B | 410 | 2 | 12 | 0 | n/a | n/a | St. Johns | 185 | 1 | 5 | 0 | n/a | n/a | 20 |
Williamston | 395 | 3 | 11 | 0 | n/a | n/a | Ionia | 170 | 2 | 4 | 0 | n/a | n/a | 20 |
Okemos A | 295 | 1 | 9 | 0 | n/a | n/a | Waverly | 240 | 2 | 8 | 0 | n/a | n/a | 20 |
Okemos C | 340 | 2 | 8 | 0 | n/a | n/a | DeWitt | 310 | 2 | 7 | 0 | n/a | n/a | 20 |
Grand Ledge A (OT) | 225 | 1 | 9 | 0 | n/a | n/a | Holt | 215 | 1 | 11 | 0 | n/a | n/a | 23 |
Middle School Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamston Middle A | 470 | 2 | 15 | 0 | 290 | 17.06 | DeWitt Middle C | 20 | 0 | 1 | 0 | 10 | 10.00 | 20 |
DeWitt Middle A | 385 | 3 | 12 | 0 | 220 | 14.67 | Eaton Rapids Middle B | 0 | 0 | 0 | 0 | 0 | 0.00 | 20 |
Eaton Rapids Middle A | 315 | 1 | 12 | 0 | 180 | 13.85 | DeWitt Middle B | 80 | 0 | 4 | 0 | 40 | 10.00 | 20 |
Williamston Middle C | 250 | 2 | 8 | 0 | 140 | 14.00 | Williamston Middle B | 90 | 0 | 5 | 0 | 40 | 8.00 | 20 |