Michigan Inter-County League
Round 11
Date: | Monday, November 10, 2014 – Thursday, February 26, 2015 |
---|---|
Host: | Inter-County League (Livonia, MI) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ with Bouncebacks |
Varsity Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Novi B | 465 | Brighton A | 115 | 22 |
Livonia Churchill A | 310 | Brighton B | 110 | 22 |
Livonia Churchill B | 265 | Livonia Stevenson B | 135 | 22 |
Novi C | 220 | Hartland | 115 | 22 |
Novi A | 190 | Livonia Stevenson A | 105 | 22 |
Howell | 215 | Northville A | 145 | 22 |
Northville B | 235 | Pinckney | 225 | 22 |
Junior Varsity Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Livonia Churchill | 280 | Novi C | 110 | 16 |
Novi B | 250 | Livonia Stevenson | 90 | 16 |
Howell B | 165 | Northville B | 70 | 16 |
Pinckney | 205 | Howell A | 115 | 16 |
Northville A | 220 | Hartland B | 150 | 16 |
Hartland A | 185 | Novi A | 125 | 16 |
Novice Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Detroit Country Day MS B | 230 | Royal Oak Shrine B | 20 | 16 |
Detroit Jesuit B | 335 | Novi C | 140 | 16 |
Novi A | 225 | Detroit Country Day MS A | 80 | 16 |
Farmington Hills Mercy | 180 | Hartland A | 60 | 16 |
Livonia Churchill | 240 | Farmington | 150 | 16 |
Detroit Jesuit A | 190 | Brighton | 115 | 16 |
Novi B | 235 | Detroit Country Day | 200 | 16 |
Frankel Jewish | 180 | Hartland B | 150 | 16 |