Tippecanoe Valley Quiz Bowl Conference Tournament
Round 11
Date: | Wednesday, November 15, 2017 – Wednesday, February 7, 2018 |
---|---|
Host: | Rochester Community High School (Rochester, IN) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ with Lightning |
Varsity Division
Winner | Score | P | TU | I | Ltng | B | PPB | Loser | Score | P | TU | I | Ltng | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Culver A | 470 | 3 | 9 | 3 | 100 | 250 | 20.83 | Argos A | 50 | 0 | 2 | 0 | 30 | 0 | 0.00 | 16 |
Rochester A | 370 | 0 | 12 | 0 | 50 | 200 | 16.67 | Pioneer B | 55 | 1 | 1 | 0 | 20 | 10 | 5.00 | 16 |
North White A | 350 | 1 | 11 | 3 | 50 | 190 | 15.83 | North Miami A | 100 | 0 | 3 | 0 | 50 | 20 | 6.67 | 16 |
Peru | 240 | 1 | 8 | 1 | 60 | 90 | 10.00 | Argos B | 60 | 0 | 3 | 0 | 30 | 0 | 0.00 | 16 |
Delphi A | 290 | 2 | 8 | 0 | 50 | 130 | 13.00 | Culver C | 145 | 1 | 3 | 0 | 40 | 60 | 15.00 | 16 |
Culver B | 265 | 0 | 7 | 1 | 90 | 110 | 15.71 | Pioneer A | 170 | 2 | 4 | 0 | 70 | 30 | 5.00 | 16 |
Junior Varsity Division
Winner | Score | P | TU | I | Ltng | B | PPB | Loser | Score | P | TU | I | Ltng | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rochester B | 155 | 1 | 5 | 0 | 50 | 40 | 6.67 | North White C | 105 | 1 | 2 | 0 | 40 | 30 | 10.00 | 16 |
North Miami B | 80 | 0 | 4 | 0 | 20 | 20 | 5.00 | Pioneer C | 45 | 0 | 2 | 1 | 20 | 10 | 5.00 | 16 |
Delphi B | 230 | 0 | 9 | 0 | 50 | 90 | 10.00 | Culver D | 195 | 1 | 3 | 0 | 90 | 60 | 15.00 | 16 |