2000 Intercollegiate Championship Tournament
Round 12
Date: | Friday, April 7, 2000 – Saturday, April 8, 2000 |
---|---|
Host: | Boston University (Boston, MA) |
Division I
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michigan B | 260 | 2 | 12 | 3 | 125 | 8.93 | Pittsburgh | 60 | 0 | 5 | 4 | 30 | 6.00 | 26 |
Michigan A | 305 | 5 | 7 | 1 | 165 | 13.75 | UC Berkeley A | 120 | 1 | 6 | 5 | 70 | 10.00 | 23 |
Caltech A | 290 | 2 | 13 | 1 | 135 | 9.00 | Oklahoma | 110 | 2 | 3 | 3 | 65 | 13.00 | 23 |
Illinois | 435 | 7 | 9 | 0 | 240 | 15.00 | Chicago A | 270 | 5 | 2 | 0 | 175 | 25.00 | 26 |
WUSTL A | 250 | 4 | 8 | 1 | 115 | 9.58 | Texas A&M A | 95 | 1 | 3 | 3 | 65 | 16.25 | 22 |
Cornell | 240 | 3 | 8 | 2 | 125 | 11.36 | UMass | 100 | 1 | 3 | 1 | 60 | 15.00 | 20 |
Williams | 190 | 0 | 10 | 2 | 100 | 10.00 | Berry | 75 | 0 | 7 | 5 | 30 | 4.29 | 22 |
Wisconsin | 285 | 1 | 11 | 6 | 190 | 15.83 | Maryland | 170 | 0 | 8 | 1 | 95 | 11.88 | 27 |
Harvard B | 175 | 3 | 7 | 2 | 70 | 7.00 | Johns Hopkins | 70 | 0 | 5 | 1 | 25 | 5.00 | 19 |
Georgia Tech | 210 | 0 | 11 | 1 | 105 | 9.55 | Florida State | 110 | 3 | 3 | 1 | 40 | 6.67 | 20 |
Harvard A | 235 | 1 | 9 | 0 | 130 | 13.00 | Princeton A | 160 | 2 | 6 | 4 | 90 | 11.25 | 24 |
Virginia A | 230 | 4 | 7 | 2 | 110 | 10.00 | Texas A | 165 | 0 | 9 | 1 | 80 | 8.89 | 22 |
George Mason | 140 | 0 | 7 | 0 | 70 | 10.00 | Oxford B | 95 | 1 | 6 | 1 | 25 | 3.57 | 25 |
Penn State | 180 | 4 | 4 | 5 | 105 | 13.12 | Carleton College | 155 | 0 | 8 | 2 | 85 | 10.62 | 23 |
Yale A | 235 | 2 | 6 | 4 | 165 | 20.62 | Oxford A | 215 | 0 | 11 | 0 | 105 | 9.55 | 22 |
Iowa A | 170 | 0 | 9 | 1 | 85 | 9.44 | Florida | 150 | 3 | 5 | 2 | 65 | 8.12 | 24 |
Brandeis | 105 | 1 | 5 | 1 | 45 | 7.50 | Syracuse | 85 | 1 | 5 | 4 | 40 | 6.67 | 28 |
Penn A | 175 | 1 | 8 | 2 | 90 | 10.00 | Georgia | 170 | 1 | 6 | 2 | 105 | 15.00 | 25 |
Division II
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Princeton B | 260 | 1 | 10 | 2 | 155 | 14.09 | Iowa B | 110 | 0 | 8 | 1 | 35 | 4.38 | 25 |
UC Berkeley B | 185 | 0 | 10 | 1 | 90 | 9.00 | Penn B | 45 | 0 | 5 | 1 | 0 | 0.00 | 23 |
Virginia B | 155 | 1 | 8 | 0 | 60 | 6.67 | Yale B | 40 | 0 | 4 | 2 | 10 | 2.50 | 20 |
MIT | 120 | 0 | 9 | 2 | 40 | 4.44 | McMaster | 25 | 0 | 2 | 1 | 10 | 5.00 | 23 |
Stanford | 175 | 0 | 10 | 1 | 80 | 8.00 | Caltech B | 90 | 0 | 5 | 0 | 40 | 8.00 | 21 |
Texas A&M B | 160 | 1 | 6 | 1 | 90 | 12.86 | Bowling Green | 85 | 1 | 4 | 4 | 50 | 10.00 | 23 |
Iowa State | 125 | 1 | 8 | 1 | 35 | 3.89 | Dartmouth | 60 | 0 | 4 | 1 | 25 | 6.25 | 22 |
Harvard C | 195 | 2 | 6 | 1 | 110 | 13.75 | George Washington | 140 | 0 | 8 | 2 | 70 | 8.75 | 21 |
Rhodes | 125 | 0 | 8 | 3 | 60 | 7.50 | DePauw | 75 | 0 | 4 | 1 | 40 | 10.00 | 22 |
Whitman | 105 | 0 | 6 | 0 | 45 | 7.50 | Texas B | 65 | 1 | 5 | 2 | 10 | 1.67 | 17 |
Rutgers | 90 | 0 | 6 | 3 | 45 | 7.50 | Arizona State | 55 | 0 | 4 | 0 | 15 | 3.75 | 21 |
Chicago B | 145 | 2 | 6 | 1 | 60 | 7.50 | Michigan C | 125 | 0 | 7 | 1 | 60 | 8.57 | 19 |