1998 Intercollegiate Championship Tournament
Round 13
Date: | Friday, April 10, 1998 – Saturday, April 11, 1998 |
---|---|
Host: | Vanderbilt University (Nashville, TN) |
Division I
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Washington | 455 | 1 | 15 | 0 | 290 | 18.12 | Missouri | 45 | 0 | 4 | 2 | 15 | 3.75 | 24 |
UT-Dallas | 400 | 3 | 12 | 5 | 260 | 17.33 | South Carolina | 175 | 2 | 4 | 1 | 110 | 18.33 | 28 |
Vanderbilt | 315 | 4 | 10 | 2 | 165 | 11.79 | Yale | 110 | 1 | 3 | 5 | 90 | 22.50 | 22 |
Penn | 310 | 2 | 9 | 2 | 200 | 18.18 | Virginia Tech | 145 | 0 | 7 | 3 | 90 | 12.86 | 24 |
Princeton | 295 | 1 | 12 | 2 | 170 | 13.08 | Oklahoma | 150 | 1 | 6 | 1 | 80 | 11.43 | 22 |
Chicago B | 300 | 1 | 10 | 0 | 185 | 16.82 | Kentucky | 175 | 1 | 7 | 1 | 95 | 11.88 | 24 |
Caltech | 345 | 1 | 11 | 4 | 240 | 20.00 | Johns Hopkins | 235 | 1 | 8 | 4 | 160 | 17.78 | 25 |
Chicago A | 360 | 5 | 8 | 2 | 215 | 16.54 | UC Berkeley | 265 | 3 | 8 | 1 | 145 | 13.18 | 24 |
Georgia | 170 | 3 | 5 | 5 | 100 | 12.50 | Penn State | 90 | 0 | 6 | 5 | 55 | 9.17 | 26 |
Brigham Young | 265 | 0 | 12 | 2 | 155 | 12.92 | Maryland | 195 | 1 | 7 | 2 | 120 | 15.00 | 26 |
Pittsburgh | 185 | 1 | 11 | 4 | 80 | 6.67 | Howard | 125 | 1 | 5 | 4 | 80 | 13.33 | 26 |
Maryland-Baltimore County | 130 | 0 | 8 | 0 | 50 | 6.25 | Missouri S&T | 70 | 0 | 4 | 1 | 35 | 8.75 | 28 |
Arkansas | 195 | 0 | 6 | 2 | 145 | 24.17 | Wichita State | 140 | 0 | 6 | 0 | 80 | 13.33 | 19 |
Iowa State | 150 | 1 | 7 | 3 | 80 | 10.00 | Minnesota A | 100 | 0 | 7 | 3 | 45 | 6.43 | 19 |
Florida | 300 | 1 | 10 | 3 | 200 | 18.18 | Harvard B | 255 | 2 | 8 | 0 | 145 | 14.50 | 24 |
Illinois | 295 | 1 | 11 | 1 | 175 | 14.58 | Michigan A | 255 | 1 | 8 | 2 | 170 | 18.89 | 23 |
St. Olaf | 235 | 0 | 9 | 0 | 145 | 16.11 | Berry | 200 | 2 | 5 | 1 | 125 | 17.86 | 24 |
Georgia Tech | 200 | 1 | 9 | 3 | 110 | 11.00 | Swarthmore | 180 | 1 | 8 | 4 | 105 | 11.67 | 27 |
Iowa | 215 | 0 | 9 | 2 | 135 | 15.00 | Carleton College | 200 | 5 | 3 | 4 | 115 | 14.38 | 23 |
Minnesota B | 115 | 1 | 6 | 1 | 45 | 6.43 | WUSTL | 105 | 0 | 7 | 2 | 45 | 6.43 | 23 |
Harvard A | 275 | 3 | 6 | 4 | 190 | 21.11 | Stanford | 265 | 2 | 10 | 3 | 150 | 12.50 | 23 |
Ohio Wesleyan | 150 | 0 | 8 | 0 | 70 | 8.75 | Texas | 145 | 0 | 7 | 3 | 90 | 12.86 | 24 |
Michigan B | Forfeit | Williams | Forfeit | - |
Division II
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Carolina | 300 | 2 | 12 | 2 | 160 | 11.43 | Maryland-Baltimore County | 10 | 0 | 1 | 0 | 0 | 0.00 | 22 |
Princeton | 290 | 1 | 11 | 1 | 170 | 14.17 | Northwestern | 45 | 2 | 0 | 2 | 25 | 12.50 | 19 |
Florida | 320 | 3 | 10 | 2 | 185 | 14.23 | Chicago | 105 | 1 | 6 | 2 | 40 | 5.71 | 26 |
Johns Hopkins | 210 | 0 | 8 | 1 | 135 | 16.88 | Tennessee Tech | 100 | 0 | 6 | 2 | 50 | 8.33 | 23 |
Texas | 225 | 2 | 7 | 1 | 130 | 14.44 | Illinois | 195 | 1 | 9 | 2 | 100 | 10.00 | 24 |
Georgia Tech | 115 | 0 | 5 | 1 | 70 | 14.00 | Carleton College | 95 | 0 | 8 | 1 | 20 | 2.50 | 21 |