Wayne County Academic Challenge League
Round 13
Date: | Monday, October 17, 2016 – Monday, October 31, 2016 |
---|---|
Host: | Smithville High School (Smithville, OH) |
Sponsor: | Tri-County Educational Service Center (Wooster, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smithville | 330 | 3 | 9 | 1 | 200 | 16.67 | Waynedale | 135 | 1 | 4 | 0 | 80 | 16.00 | 20 |
Northwestern | 230 | 0 | 10 | 2 | 140 | 14.00 | Chippewa | 85 | 0 | 6 | 1 | 30 | 5.00 | 20 |
Triway | 160 | 0 | 8 | 0 | 80 | 10.00 | Rittman | 90 | 0 | 4 | 0 | 50 | 12.50 | 20 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orrville | 180 | 0 | 9 | 0 | 90 | 10.00 | Dalton | 70 | 0 | 4 | 0 | 30 | 7.50 | 20 |
Triway | 140 | 0 | 8 | 0 | 60 | 7.50 | Rittman | 30 | 0 | 3 | 0 | 0 | 0.00 | 20 |
Smithville | 125 | 0 | 10 | 1 | 30 | 3.00 | Waynedale | 25 | 0 | 3 | 1 | 0 | 0.00 | 20 |
Northwestern | 110 | 0 | 6 | 0 | 50 | 8.33 | Chippewa | 30 | 0 | 3 | 0 | 0 | 0.00 | 20 |