Mahoning League
Round 14
Date: | Friday, January 6, 2023 – Tuesday, February 21, 2023 |
---|---|
Host: | Mahoning Quiz Bowl League (Youngstown, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity 1st Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ursuline | 360 | 1 | 13 | 1 | 220 | 15.71 | Salem | 140 | 1 | 6 | 3 | 80 | 11.43 | 24 |
Girard | 245 | 4 | 8 | 1 | 110 | 9.17 | Springfield Local | 35 | 1 | 1 | 2 | 20 | 10.00 | 24 |
Austintown Fitch | 300 | 2 | 11 | 0 | 160 | 12.31 | Columbiana | 160 | 1 | 5 | 1 | 100 | 16.67 | 24 |
Boardman | 225 | 1 | 8 | 2 | 140 | 15.56 | Poland Seminary | 125 | 1 | 6 | 2 | 60 | 8.57 | 24 |
Varsity 2nd Division North
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chalker | 210 | 0 | 11 | 2 | 110 | 10.00 | Jackson-Milton | 10 | 0 | 2 | 2 | 0 | 0.00 | 24 |
Sharpsville | 185 | 0 | 9 | 3 | 110 | 12.22 | LaBrae | 165 | 0 | 9 | 1 | 80 | 8.89 | 24 |
Bristol | 120 | 1 | 7 | 3 | 50 | 6.25 | Champion | 110 | 1 | 5 | 3 | 60 | 10.00 | 24 |
Brookfield | 135 | 0 | 10 | 3 | 50 | 5.00 | Mineral Ridge | 130 | 1 | 6 | 1 | 60 | 8.57 | 24 |
Varsity 2nd Division South
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Range | 165 | 0 | 10 | 1 | 70 | 7.00 | Western Reserve | 5 | 0 | 1 | 3 | 10 | 10.00 | 24 |
Cardinal Mooney | 115 | 0 | 8 | 1 | 40 | 5.00 | Sebring McKinley | 55 | 0 | 4 | 1 | 20 | 5.00 | 24 |
United | 110 | 2 | 6 | 2 | 30 | 3.75 | Lowellville | 80 | 1 | 4 | 3 | 40 | 8.00 | 24 |
West Branch | 70 | 0 | 4 | 2 | 40 | 10.00 | Wellsville | 60 | 0 | 5 | 2 | 20 | 4.00 | 24 |
JV 1st Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Columbiana | 235 | 2 | 9 | 1 | 120 | 10.91 | Austintown Fitch | 5 | 0 | 1 | 1 | 0 | 0.00 | 24 |
Boardman | 200 | 1 | 7 | 1 | 120 | 15.00 | Poland Seminary | 60 | 0 | 4 | 2 | 30 | 7.50 | 24 |
Ursuline | 185 | 2 | 8 | 1 | 80 | 8.00 | Salem | 75 | 0 | 3 | 1 | 50 | 16.67 | 24 |
Springfield Local | 65 | 1 | 5 | 4 | 20 | 3.33 | Girard | 45 | 0 | 3 | 3 | 30 | 10.00 | 24 |
JV 2nd Division North
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LaBrae | 145 | 0 | 8 | 1 | 70 | 8.75 | Sharpsville | 75 | 0 | 4 | 1 | 40 | 10.00 | 24 |
Brookfield | 55 | 1 | 5 | 2 | 0 | 0.00 | Mineral Ridge | 55 | 0 | 5 | 1 | 10 | 2.00 | 24 |
Bristol | Forfeit | Champion | Forfeit | - |
JV 2nd Division South
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United | 150 | 0 | 10 | 0 | 50 | 5.00 | Lowellville | 10 | 0 | 1 | 0 | 0 | 0.00 | 24 |
South Range | 80 | 1 | 4 | 1 | 30 | 6.00 | Western Reserve | 60 | 0 | 4 | 0 | 20 | 5.00 | 24 |