2023 Small School National Championship Tournament
Round 17
Date: | Friday, April 28, 2023 – Sunday, April 30, 2023 |
---|---|
Host: | Hyatt Regency O'Hare Chicago (Rosemont, IL) |
Traditional Public Schools Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris A | 405 | 1 | 15 | 0 | 240 | 15.00 | Geneva A | 40 | 1 | 2 | 5 | 30 | 10.00 | 20 |
Fair Grove | 465 | 7 | 7 | 2 | 300 | 21.43 | Danville | 200 | 2 | 6 | 0 | 110 | 13.75 | 22 |
Batavia | 415 | 1 | 13 | 0 | 270 | 19.29 | Pettisville A | 155 | 1 | 5 | 0 | 90 | 15.00 | 20 |
Russell A | 365 | 2 | 12 | 1 | 220 | 15.71 | Ottawa Hills A | 215 | 1 | 8 | 4 | 140 | 15.56 | 23 |
Macomb A | 280 | 1 | 10 | 1 | 170 | 15.45 | Shelby | 145 | 1 | 7 | 2 | 70 | 8.75 | 19 |
Southwestern A | 385 | 6 | 7 | 1 | 230 | 17.69 | Woodland (CT) | 260 | 1 | 7 | 1 | 180 | 22.50 | 21 |
Benjamin Logan | 320 | 5 | 7 | 1 | 180 | 15.00 | Coalgate | 210 | 1 | 7 | 1 | 130 | 16.25 | 21 |
George Wythe | 275 | 1 | 10 | 2 | 170 | 15.45 | Cottondale A | 165 | 4 | 3 | 3 | 90 | 12.86 | 21 |
West Point (AL) | 360 | 7 | 5 | 1 | 210 | 17.50 | Garfield | 270 | 5 | 5 | 3 | 160 | 16.00 | 22 |
Houston | 355 | 4 | 7 | 3 | 240 | 21.82 | Glasgow A | 290 | 2 | 7 | 0 | 190 | 21.11 | 20 |
Hallsville | 260 | 2 | 10 | 0 | 130 | 10.83 | Oakwood | 205 | 0 | 8 | 1 | 130 | 16.25 | 21 |
Upper Sandusky | 220 | 3 | 6 | 1 | 120 | 13.33 | Morris B | 170 | 1 | 7 | 3 | 100 | 12.50 | 18 |
West Iron County | 265 | 2 | 7 | 3 | 180 | 20.00 | Evergreen | 220 | 1 | 9 | 1 | 120 | 12.00 | 20 |
Clever | 230 | 1 | 9 | 3 | 140 | 14.00 | Indian Hill | 195 | 3 | 4 | 4 | 130 | 18.57 | 18 |
LeFlore | 255 | 0 | 11 | 1 | 150 | 13.64 | Centralia | 225 | 1 | 8 | 2 | 140 | 15.56 | 21 |
South Side | 230 | 3 | 6 | 3 | 140 | 15.56 | Plymouth | 225 | 2 | 7 | 3 | 140 | 15.56 | 21 |
Open Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mounds Park | 425 | 4 | 10 | 1 | 270 | 19.29 | Cistercian B | 135 | 2 | 3 | 3 | 90 | 18.00 | 20 |
Cistercian A | 505 | 10 | 6 | 3 | 310 | 19.38 | Miami Valley | 220 | 2 | 5 | 0 | 140 | 20.00 | 23 |
St. Mark's School of Texas A | 485 | 8 | 6 | 3 | 320 | 22.86 | Meadows | 285 | 7 | 2 | 2 | 170 | 18.89 | 24 |
University School of Nashville A | 435 | 1 | 12 | 0 | 300 | 23.08 | Francis Parker A | 295 | 5 | 4 | 4 | 200 | 22.22 | 22 |
Paideia | 375 | 4 | 8 | 3 | 250 | 20.83 | Tower Hill | 250 | 3 | 7 | 5 | 160 | 16.00 | 23 |
Early College at Guilford A | 360 | 5 | 10 | 3 | 200 | 13.33 | Utica Academy | 320 | 2 | 9 | 2 | 210 | 19.09 | 26 |
St. Paul Academy | 330 | 4 | 8 | 0 | 190 | 15.83 | St. Mark's School of Texas B | 300 | 3 | 7 | 1 | 190 | 19.00 | 22 |
BASIS McLean A | 410 | 9 | 3 | 5 | 270 | 22.50 | Alabama Cyber Tech | 405 | 7 | 4 | 0 | 260 | 23.64 | 24 |