Wayne County Academic Challenge League
Round 18
Date: | Monday, November 6, 2017 – Tuesday, November 28, 2017 |
---|---|
Host: | Smithville High School (Smithville, OH) |
Sponsor: | Tri-County Educational Service Center (Wooster, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smithville | 440 | 5 | 9 | 1 | 280 | 20.00 | Waynedale | 20 | 0 | 1 | 0 | 10 | 10.00 | 20 |
Northwestern | 195 | 1 | 8 | 0 | 100 | 11.11 | Dalton | 95 | 1 | 3 | 0 | 50 | 12.50 | 20 |
Chippewa | 195 | 4 | 4 | 1 | 100 | 12.50 | Triway | 160 | 3 | 3 | 1 | 90 | 15.00 | 20 |
Orrville | 160 | 0 | 7 | 2 | 100 | 14.29 | Norwayne | 135 | 2 | 6 | 1 | 50 | 6.25 | 20 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smithville | 270 | 0 | 12 | 0 | 150 | 12.50 | Waynedale | 0 | 0 | 0 | 0 | 0 | 0.00 | 20 |
Triway | 225 | 3 | 7 | 0 | 110 | 11.00 | Chippewa | 65 | 2 | 2 | 1 | 20 | 5.00 | 20 |
Northwestern | 130 | 2 | 5 | 2 | 60 | 8.57 | Dalton | 60 | 0 | 3 | 0 | 30 | 10.00 | 20 |
Orrville | 135 | 2 | 4 | 1 | 70 | 11.67 | Norwayne | 130 | 0 | 7 | 0 | 60 | 8.57 | 20 |