2022 Iowa High School Quiz Bowl Championship
Round 2
Date: | Saturday, March 26, 2022 |
---|---|
Host: | Waukee Northwest High School (Waukee, IA) |
Sponsor: | Iowa Quiz Bowl League (Clive, IA) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ w/ Bouncebacks, w/o Interrupts |
Open Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waukee A | 410 | 4 | 7 | 240 | 21.82 | 40 | 66.7% | Waukee B | 65 | 1 | 2 | 30 | 10.00 | 0 | 0.0% | 20 |
Waukee Northwest A | 470 | 6 | 8 | 250 | 17.86 | 50 | 83.3% | Marshalltown A | 155 | 3 | 1 | 60 | 15.00 | 40 | 23.5% | 20 |
Ankeny | 320 | 2 | 10 | 150 | 12.50 | 40 | 44.4% | Waukee Northwest B | 215 | 3 | 3 | 90 | 15.00 | 50 | 23.8% | 20 |
Small Schools Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawton-Bronson | 280 | 0 | 11 | 150 | 13.64 | 20 | 18.2% | Rivermont Collegiate A | 110 | 0 | 5 | 40 | 8.00 | 20 | 11.1% | 20 |
Bellevue A | 320 | 2 | 9 | 170 | 15.45 | 30 | 27.3% | Boone | 150 | 0 | 6 | 70 | 11.67 | 20 | 12.5% | 20 |
Boyer Valley | 265 | 3 | 7 | 130 | 13.00 | 20 | 18.2% | Logan-Magnolia | 100 | 0 | 5 | 40 | 8.00 | 10 | 5.9% | 20 |
Western Dubuque A | 245 | 1 | 9 | 120 | 12.00 | 20 | 25.0% | Bellevue B | 95 | 1 | 3 | 40 | 10.00 | 10 | 5.6% | 20 |
Sergeant Bluff-Luton | 300 | 0 | 10 | 160 | 16.00 | 40 | 33.3% | Underwood B | 160 | 2 | 4 | 60 | 10.00 | 30 | 21.4% | 20 |
Riverside B | 230 | 2 | 8 | 120 | 12.00 | 0 | 0.0% | Western Dubuque B | 130 | 0 | 4 | 50 | 12.50 | 40 | 22.2% | 20 |
Chariton | 195 | 1 | 7 | 90 | 11.25 | 20 | 16.7% | Riverside A | 105 | 1 | 4 | 30 | 6.00 | 20 | 13.3% | 20 |
Newman Catholic A | 235 | 1 | 7 | 120 | 15.00 | 30 | 30.0% | Des Moines Christian A | 165 | 1 | 5 | 80 | 13.33 | 20 | 16.7% | 20 |
Bishop Heelan A | 150 | 2 | 5 | 50 | 7.14 | 20 | 28.6% | MVAOCOU B | 80 | 0 | 3 | 20 | 6.67 | 30 | 18.8% | 20 |
Underwood A | 230 | 2 | 6 | 110 | 13.75 | 30 | 20.0% | MVAOCOU A | 170 | 0 | 8 | 90 | 11.25 | 0 | 0.0% | 20 |
Junior Varsity Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prairieview | 350 | 2 | 11 | 160 | 12.31 | 50 | 38.5% | Bishop Heelan B | 170 | 2 | 4 | 50 | 8.33 | 50 | 21.7% | 20 |
Marshalltown B | 230 | 0 | 12 | 100 | 8.33 | 10 | 12.5% | Rivermont Collegiate B | 120 | 0 | 4 | 40 | 10.00 | 40 | 15.4% | 20 |
Des Moines Christian B | 180 | 0 | 10 | 70 | 7.00 | 10 | 9.1% | Newman Catholic B | 140 | 0 | 5 | 40 | 8.00 | 50 | 21.7% | 20 |
Waukee C | 165 | 1 | 5 | 90 | 15.00 | 10 | 6.2% | Western Dubuque C | 135 | 1 | 6 | 50 | 7.14 | 10 | 11.1% | 20 |