8th Annual Sumner County Middle School Championship
Round 2
Date: | Saturday, February 11, 2023 |
---|---|
Host: | Gallatin High School (Gallatin, TN) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ with Lightning without Interrupts |
Gold Division
Winner | Score | P | TU | Ltng | B | PPB | Loser | Score | P | TU | Ltng | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merrol Hyde D | 330 | 2 | 10 | 70 | 130 | 10.83 | Ellis B | 195 | 1 | 3 | 100 | 50 | 12.50 | 20 |
T. W. Hunter A | 375 | 1 | 11 | 90 | 160 | 13.33 | Shafer A | 240 | 2 | 3 | 90 | 90 | 18.00 | 20 |
Knox Doss A | 290 | 4 | 8 | 60 | 90 | 7.50 | Rucker-Stewart C | 170 | 0 | 5 | 70 | 50 | 10.00 | 20 |
Ellis A | 350 | 0 | 9 | 90 | 170 | 18.89 | Hawkins | 260 | 0 | 9 | 80 | 90 | 10.00 | 20 |
Merrol Hyde A | 375 | 7 | 4 | 140 | 90 | 8.18 | Merrol Hyde B | 310 | 2 | 4 | 120 | 120 | 20.00 | 20 |
Liberty Creek B | 255 | 1 | 8 | 50 | 110 | 12.22 | Rucker-Stewart A | 215 | 3 | 5 | 50 | 70 | 8.75 | 20 |
Liberty Creek A | 390 | 4 | 5 | 140 | 140 | 15.56 | Portland West A | 350 | 4 | 6 | 110 | 120 | 12.00 | 20 |
Knox Doss B | 315 | 1 | 8 | 100 | 120 | 13.33 | T. W. Hunter B | 300 | 2 | 6 | 120 | 90 | 11.25 | 20 |
Silver Division
Winner | Score | P | TU | Ltng | B | PPB | Loser | Score | P | TU | Ltng | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merrol Hyde C | 280 | 4 | 9 | 50 | 80 | 6.15 | Liberty Creek C | 70 | 0 | 2 | 30 | 20 | 10.00 | 20 |
Rucker-Stewart B | 150 | 0 | 6 | 40 | 50 | 8.33 | Rucker-Stewart D | 100 | 0 | 4 | 10 | 50 | 12.50 | 20 |
Shafer B | 190 | 0 | 8 | 30 | 80 | 10.00 | Portland West B | 160 | 0 | 6 | 40 | 60 | 10.00 | 20 |