Greg Trandel Memorial Bulldog Brawl
Round 2
Date: | Saturday, November 12, 2022 |
---|---|
Host: | Commerce High School (Commerce, GA) |
Scoring Rules: | IHSSBCA-Style |
Large Schools Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northview | 530 | 8 | 10 | 310 | 17.22 | 0 | 0.0% | Greater Atlanta Christian B | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0% | 20 |
Johns Creek A | 535 | 5 | 10 | 310 | 20.67 | 50 | 83.3% | Prince Avenue Christian B | 60 | 0 | 3 | 30 | 10.00 | 0 | 0.0% | 20 |
Chattahoochee A | 510 | 10 | 8 | 280 | 15.56 | 0 | 0.0% | Milton | 50 | 0 | 1 | 20 | 20.00 | 20 | 7.7% | 20 |
Midtown | 540 | 8 | 8 | 320 | 20.00 | 20 | 33.3% | Innovation Academy B | 85 | 3 | 0 | 30 | 10.00 | 10 | 6.2% | 20 |
Johns Creek B | 440 | 6 | 8 | 240 | 17.14 | 30 | 33.3% | Mary Persons A | 150 | 2 | 3 | 60 | 12.00 | 30 | 16.7% | 20 |
Innovation Academy A | 375 | 5 | 6 | 180 | 16.36 | 60 | 60.0% | Dorman | 120 | 2 | 3 | 50 | 10.00 | 10 | 6.7% | 20 |
Eastside | 340 | 4 | 9 | 180 | 13.85 | 10 | 11.1% | Prince Avenue Christian A | 125 | 1 | 3 | 30 | 7.50 | 50 | 23.8% | 20 |
Blessed Trinity | 285 | 3 | 7 | 150 | 15.00 | 20 | 25.0% | Mary Persons B | 95 | 1 | 3 | 40 | 10.00 | 10 | 6.7% | 20 |
Innovation Academy A | 365 | 5 | 6 | 180 | 16.36 | 50 | 41.7% | Chattahoochee C | 205 | 3 | 4 | 90 | 12.86 | 30 | 20.0% | 20 |
Innovation Academy C | 285 | 1 | 11 | 130 | 10.83 | 30 | 33.3% | Lakeside A | 245 | 3 | 4 | 120 | 17.14 | 40 | 17.4% | 20 |
Chattahoochee C | 335 | 5 | 5 | 210 | 21.00 | 0 | 0.0% | Greater Atlanta Christian A | 300 | 4 | 5 | 160 | 17.78 | 30 | 33.3% | 20 |
Aiken | 300 | 2 | 8 | 180 | 18.00 | 10 | 8.3% | Wesleyan | 280 | 2 | 7 | 150 | 16.67 | 30 | 25.0% | 20 |
Centennial | 240 | 2 | 7 | 130 | 14.44 | 10 | 10.0% | Lakeside B | 230 | 2 | 5 | 110 | 15.71 | 40 | 28.6% | 20 |
Chattahoochee B | Forfeit | Bye | Forfeit | - | ||||||||||||
Chattahoochee D | Forfeit | Bye | Forfeit | - |
Small Schools Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jasper County | 270 | 4 | 5 | 100 | 11.11 | 60 | 60.0% | Southside B | 185 | 1 | 5 | 80 | 13.33 | 40 | 23.5% | 20 |
Southside A | 210 | 4 | 3 | 110 | 15.71 | 10 | 7.7% | Commerce | 150 | 0 | 7 | 80 | 11.43 | 0 | 0.0% | 20 |