UAIS Fall Invitational
Round 2
Date: | Saturday, November 11, 2023 |
---|---|
Host: | Gene L. Klida Utica Academy for International Studies (Sterling Heights, MI) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utica Academy A | 540 | 4 | 13 | 2 | 360 | 21.18 | Utica Academy C | 45 | 1 | 1 | 0 | 20 | 10.00 | 20 |
Detroit Catholic Central B | 370 | 3 | 9 | 3 | 250 | 20.83 | Jonesville A | 85 | 1 | 2 | 0 | 50 | 16.67 | 18 |
Chelsea A | 260 | 2 | 10 | 2 | 140 | 11.67 | Jonesville B | 35 | 1 | 1 | 0 | 10 | 5.00 | 18 |
Detroit Catholic Central A | 365 | 6 | 5 | 3 | 240 | 21.82 | Ann Arbor Huron | 155 | 1 | 4 | 0 | 100 | 20.00 | 19 |
Grosse Pointe South | 295 | 2 | 9 | 1 | 180 | 16.36 | Alma | 115 | 0 | 5 | 1 | 70 | 14.00 | 16 |
Detroit Catholic Central C | 275 | 6 | 5 | 1 | 140 | 12.73 | Utica Academy B | 120 | 0 | 4 | 0 | 80 | 20.00 | 15 |
Skyline | 245 | 3 | 6 | 2 | 150 | 16.67 | Detroit Jesuit A | 185 | 2 | 6 | 1 | 100 | 12.50 | 18 |
Troy | 220 | 3 | 4 | 1 | 140 | 20.00 | Detroit Jesuit B | 210 | 1 | 8 | 1 | 120 | 13.33 | 17 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Father Gabriel Richard | 215 | 0 | 9 | 1 | 130 | 14.44 | Jonesville C | 55 | 0 | 4 | 1 | 20 | 5.00 | 22 |
Detroit Catholic Central D | 190 | 2 | 7 | 2 | 100 | 11.11 | Chelsea B | 135 | 0 | 6 | 1 | 80 | 13.33 | 20 |
Utica Academy D | 165 | 0 | 7 | 1 | 100 | 14.29 | Farmington Hills Mercy | 135 | 0 | 6 | 1 | 80 | 13.33 | 20 |