South Central Scholastic League
Round 2
Date: | Tuesday, October 29, 2024 – Saturday, December 7, 2024 |
---|---|
Host: | Granite City High School (Granite City, IL) |
Sponsor: | South Central Scholastic League (IL) |
Scoring Rules: | IHSA 2012-2013 to present |
Varsity Division
Winner | Score | TU | B | PPB | BB | BB% | Loser | Score | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mt. Olive | 210 | 11 | 100 | 9.09 | 0 | 0.0% | Northwestern | 0 | 0 | 0 | 0.00 | 0 | 0.0% | 20 |
North Mac | 270 | 10 | 160 | 16.00 | 10 | 10.0% | Brussels | 70 | 4 | 20 | 5.00 | 10 | 7.1% | 20 |
Bunker Hill | 270 | 8 | 130 | 16.25 | 60 | 42.9% | Lincolnwood | 100 | 6 | 40 | 6.67 | 0 | 0.0% | 20 |
Cumberland | 370 | 11 | 250 | 22.73 | 10 | 50.0% | Mater Dei | 200 | 5 | 130 | 26.00 | 20 | 25.0% | 20 |
Staunton | 320 | 9 | 160 | 17.78 | 70 | 46.7% | Southwestern | 180 | 8 | 90 | 11.25 | 10 | 9.1% | 20 |
Greenville | 400 | 13 | 260 | 20.00 | 10 | 50.0% | Metro-East Lutheran | 260 | 5 | 130 | 26.00 | 80 | 61.5% | 20 |
Gillespie | 280 | 12 | 160 | 13.33 | 0 | 0.0% | Calhoun | 170 | 5 | 80 | 16.00 | 40 | 20.0% | 20 |
Litchfield | 300 | 9 | 180 | 20.00 | 30 | 25.0% | Hillsboro | 200 | 7 | 90 | 12.86 | 40 | 44.4% | 20 |
Granite City | 200 | 7 | 90 | 12.86 | 40 | 28.6% | Alton | 190 | 8 | 100 | 12.50 | 10 | 8.3% | 20 |
Junior Varsity Division
Winner | Score | TU | B | PPB | BB | BB% | Loser | Score | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Litchfield | 300 | 10 | 170 | 17.00 | 30 | 27.3% | Hillsboro | 110 | 5 | 40 | 8.00 | 20 | 15.4% | 20 |
Lincolnwood | 220 | 9 | 120 | 13.33 | 10 | 16.7% | Bunker Hill | 80 | 3 | 30 | 10.00 | 20 | 13.3% | 20 |
Staunton | 270 | 9 | 140 | 15.56 | 40 | 30.8% | Southwestern | 170 | 7 | 80 | 11.43 | 20 | 15.4% | 20 |
Metro-East Lutheran | 210 | 8 | 100 | 12.50 | 30 | 21.4% | Greenville | 180 | 7 | 70 | 10.00 | 40 | 28.6% | 20 |