BRAVE Falcon '09
Round 2
Date: | Saturday, November 21, 2009 |
---|---|
Host: | Bowling Green State University (Bowling Green, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solon A | 590 | 7 | 10 | 1 | 390 | 22.94 | Sand Creek | 10 | 0 | 1 | 0 | 0 | 0.00 | 21 |
Louisville Eastern | 355 | 1 | 10 | 0 | 240 | 21.82 | Anthony Wayne | 165 | 1 | 7 | 2 | 90 | 11.25 | 22 |
Olmsted Falls | 305 | 2 | 8 | 3 | 210 | 21.00 | North Olmsted | 225 | 2 | 7 | 1 | 130 | 14.44 | 21 |
Ottawa Hills A | 180 | 0 | 8 | 0 | 100 | 12.50 | Clyde | 105 | 1 | 3 | 2 | 70 | 17.50 | 22 |
Ottawa Hills B | 155 | 0 | 9 | 1 | 70 | 7.78 | Solon B | 85 | 0 | 3 | 1 | 60 | 20.00 | 20 |
Detroit Catholic Central B | 325 | 3 | 8 | 0 | 200 | 18.18 | Beachwood | 290 | 2 | 8 | 2 | 190 | 19.00 | 24 |
Detroit Catholic Central A | 310 | 2 | 8 | 2 | 210 | 21.00 | Brush | 295 | 1 | 8 | 0 | 200 | 22.22 | 20 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Catholic Central E | 250 | 4 | 7 | 0 | 120 | 10.91 | Sylvania Northview B | 15 | 1 | 0 | 0 | 0 | 0.00 | 20 |
Detroit Catholic Central C | 230 | 0 | 9 | 0 | 140 | 15.56 | Sand Creek B | 60 | 0 | 4 | 0 | 20 | 5.00 | 19 |
North Olmsted B | 230 | 0 | 11 | 0 | 120 | 10.91 | Anthony Wayne B | 60 | 1 | 3 | 1 | 20 | 5.00 | 21 |
Brush B | 130 | 0 | 6 | 2 | 80 | 13.33 | Beachwood B | 45 | 0 | 2 | 1 | 30 | 15.00 | 13 |