MSHSAA Scholar Bowl Sectional Tournaments
Round 2
Date: | Thursday, April 14, 2011 |
---|---|
Host: | Missouri State High School Activities Association (Columbia, MO) |
Scoring Rules: | MSHSAA 2017-2018 and prior |
4A Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Rock Bridge | 590 | Francis Howell | 170 | 50 |
Ladue | 620 | Eureka | 210 | 50 |
Rolla | 510 | Carthage | 170 | 50 |
Kickapoo | 410 | Smith-Cotton | 150 | 50 |
North Kansas City | 420 | Lee's Summit North | 210 | 50 |
Cape Girardeau Central | 450 | Oakville | 270 | 50 |
Parkway West | 390 | Parkway North | 340 | 50 |
Park Hill South | 410 | Liberty | 390 | 50 |
3A Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Savannah | 460 | Lawson | 140 | 50 |
Centralia | 490 | Osage | 180 | 50 |
Notre Dame | 460 | Sainte Genevieve | 190 | 50 |
Lutheran South | 410 | Salem | 220 | 50 |
Smithville | 450 | Lexington | 330 | 50 |
Reeds Spring | 320 | Forsyth | 220 | 50 |
Logan-Rogersville | 310 | Bolivar | 260 | 50 |
Orchard Farm | 280 | Clark County | 260 | 50 |
2A Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
New Heights Christian | 450 | Cole Camp | 160 | 50 |
Barstow | 440 | St. Paul Lutheran | 160 | 50 |
Fordland | 450 | Purdy | 190 | 50 |
Plattsburg | 400 | Putnam County | 150 | 50 |
South Shelby | 380 | Mark Twain | 140 | 50 |
Marceline | 360 | Iberia | 130 | 50 |
Richland | 370 | Saxony Lutheran | 280 | 50 |
South Pemiscot | 300 | Gainesville | 270 | 50 |
1A Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Heartland Christian | 530 | Appleton City | 80 | 50 |
North Shelby | 480 | Brashear | 110 | 50 |
Thomas Jefferson | 380 | Walnut Grove | 170 | 50 |
Pilot Grove | 360 | New Haven | 210 | 50 |
Mound City | 290 | North Andrew | 160 | 50 |
Bradleyville | 230 | Bell City | 110 | 50 |
Meadville | 170 | Pattonsburg | 70 | 50 |
St. Joseph Christian | 320 | Stanberry | 240 | 50 |