2011 Lion's Legacy Invitational
Round 2
Date: | Saturday, February 19, 2011 |
---|---|
Host: | St. Joseph Christian School (St. Joseph, MO) |
Scoring Rules: | MSHSAA 2017-2018 and prior |
Large Schools Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Savannah A | 640 | Smithville | 100 | 50 |
Truman | 540 | Chillicothe | 30 | 50 |
Lee's Summit North A | 540 | Lee's Summit North B | 150 | 50 |
Park Hill South | 560 | William Chrisman | 220 | 50 |
Savannah B | 410 | Marshall | 220 | 50 |
St. Joseph Central | 220 | Platte County | 170 | 50 |
Small Schools Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Cameron | 510 | Wellington-Napoleon | 90 | 50 |
Mound City | 410 | Trenton | 120 | 50 |
North Andrew | 330 | West Nodaway | 190 | 50 |
Lexington | 400 | Maryville | 270 | 50 |
Barstow | 330 | Pilot Grove | 300 | 50 |
Large JV Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Park Hill South | 370 | Lafayette | 130 | 50 |
William Chrisman | 370 | Truman | 220 | 50 |
Smithville | 210 | Savannah | 180 | 50 |
St. Joseph Central | 180 | Marshall | 150 | 50 |
Small JV Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
St. Pius X JV | 360 | Maryville JV | 150 | 50 |
Wellington-Napoleon JV B | 160 | Wellington-Napoleon JV A | 60 | 50 |
Lexington JV | 250 | Cameron JV | 170 | 50 |
Pilot Grove JV | 160 | Mound City JV A | 120 | 50 |
Mound City JV B | 150 | West Nodaway JV | 140 | 50 |