Vermont Pre-Holiday Academic Tournament V
Round 2
Date: | Friday, December 2, 2011 |
---|---|
Host: | South Burlington High School (South Burlington, VT) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Burlington A | 550 | 3 | 13 | 1 | 380 | 23.75 | Rice Memorial B | 0 | 0 | 0 | 0 | 0 | 0.00 | 19 |
Hanover A | 405 | 3 | 9 | 4 | 290 | 24.17 | Ticonderoga B | 35 | 0 | 2 | 1 | 20 | 10.00 | 16 |
South Burlington B | 330 | 2 | 8 | 0 | 220 | 22.00 | Colebrook Academy A | 0 | 0 | 0 | 0 | 0 | 0.00 | 15 |
Queensbury A | 320 | 4 | 6 | 0 | 200 | 20.00 | Montpelier A | 25 | 0 | 2 | 1 | 10 | 5.00 | 20 |
Mt. Abraham A | 310 | 2 | 8 | 0 | 200 | 20.00 | South Burlington C | 50 | 0 | 3 | 0 | 20 | 6.67 | 17 |
Burlington A | 250 | 0 | 9 | 0 | 160 | 17.78 | Colton-Pierrepont C | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
Middlebury Union A | 270 | 2 | 6 | 0 | 180 | 22.50 | Colton-Pierrepont B | 20 | 0 | 2 | 0 | 0 | 0.00 | 13 |
Champlain Valley A | 240 | 0 | 8 | 2 | 170 | 21.25 | North Country | 0 | 0 | 0 | 0 | 0 | 0.00 | 15 |
Spaulding | 210 | 0 | 8 | 0 | 130 | 16.25 | Colton-Pierrepont A | 25 | 1 | 0 | 0 | 10 | 10.00 | 16 |
Essex A | 200 | 0 | 7 | 0 | 130 | 18.57 | Fair Haven C | 20 | 0 | 1 | 0 | 10 | 10.00 | 15 |
South Burlington E | 235 | 1 | 6 | 0 | 160 | 22.86 | Ticonderoga A | 65 | 1 | 2 | 0 | 30 | 10.00 | 17 |
South Burlington F | 225 | 3 | 5 | 0 | 130 | 16.25 | Hanover B | 60 | 0 | 4 | 0 | 20 | 5.00 | 17 |
Essex C | 175 | 0 | 7 | 1 | 110 | 15.71 | Fair Haven B | 10 | 0 | 1 | 0 | 0 | 0.00 | 19 |
Mount Mansfield B | 155 | 1 | 4 | 0 | 100 | 20.00 | Winooski A | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
Mount Mansfield A | 140 | 0 | 5 | 0 | 90 | 18.00 | Burlington B | 80 | 0 | 4 | 0 | 40 | 10.00 | 17 |
South Burlington D | 125 | 1 | 6 | 0 | 50 | 7.14 | Essex D | 85 | 1 | 2 | 0 | 50 | 16.67 | 18 |
Fair Haven A | 85 | 1 | 3 | 0 | 40 | 10.00 | Essex B | 55 | 1 | 2 | 2 | 30 | 10.00 | 12 |
Gorham | 120 | 1 | 4 | 1 | 70 | 14.00 | Woodstock | 100 | 0 | 4 | 0 | 60 | 15.00 | 19 |
Champlain Valley B | 115 | 0 | 6 | 1 | 60 | 10.00 | Rice Memorial A | 105 | 1 | 3 | 0 | 60 | 15.00 | 19 |
Emma Willard | 90 | 0 | 4 | 0 | 50 | 12.50 | South Burlington G | 85 | 0 | 5 | 1 | 40 | 8.00 | 15 |
Novice Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montpelier C | 150 | 0 | 7 | 0 | 80 | 11.43 | Mt. Abraham D | 0 | 0 | 0 | 0 | 0 | 0.00 | 17 |
South Burlington I | 150 | 0 | 8 | 0 | 70 | 8.75 | Montpelier B | 0 | 0 | 0 | 0 | 0 | 0.00 | 16 |
South Burlington H | 125 | 1 | 4 | 0 | 70 | 14.00 | Mt. Abraham C | 15 | 1 | 0 | 0 | 0 | 0.00 | 11 |
Rice Memorial C | 90 | 0 | 4 | 4 | 70 | 17.50 | Colebrook Academy B | 15 | 0 | 2 | 1 | 0 | 0.00 | 17 |
Middlebury Union B | 60 | 1 | 2 | 2 | 35 | 11.67 | Queensbury B | 20 | 0 | 1 | 2 | 20 | 20.00 | 11 |
Winooski B | 40 | 0 | 3 | 0 | 10 | 3.33 | Mt. Abraham B | 20 | 0 | 2 | 0 | 0 | 0.00 | 8 |