Rotary Club Indiana Quizbowl State Championship
Round 2
Date: | Saturday, March 3, 2012 |
---|---|
Host: | Ancilla College (Donaldson, IN) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ with Lightning |
3A Division
Winner | Score | P | TU | I | Ltng | B | PPB | Loser | Score | P | TU | I | Ltng | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Culver | 520 | 6 | 4 | 2 | 220 | 180 | 18.00 | Clay | 255 | 1 | 4 | 2 | 170 | 40 | 8.00 | 16 |
Penn | 315 | 2 | 9 | 3 | 110 | 100 | 9.09 | Ben Davis | 80 | 0 | 2 | 0 | 50 | 10 | 5.00 | 16 |
William Henry Harrison | 415 | 3 | 6 | 4 | 160 | 170 | 18.89 | Avon | 220 | 0 | 5 | 0 | 130 | 40 | 8.00 | 16 |
Saint Joseph | 335 | 2 | 6 | 1 | 150 | 100 | 12.50 | Zionsville | 290 | 1 | 4 | 1 | 160 | 80 | 16.00 | 16 |
Riley | 270 | 0 | 9 | 0 | 90 | 90 | 10.00 | Columbus North | 225 | 1 | 5 | 0 | 120 | 40 | 6.67 | 16 |
2A Division
Winner | Score | P | TU | I | Ltng | B | PPB | Loser | Score | P | TU | I | Ltng | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mt. Vernon | 255 | 0 | 9 | 1 | 120 | 50 | 5.56 | Bremen | 75 | 0 | 1 | 1 | 70 | 0 | 0.00 | 16 |
Frankton | 215 | 0 | 7 | 1 | 110 | 40 | 5.71 | Hanover Central | 110 | 0 | 1 | 0 | 100 | 0 | 0.00 | 16 |
Rushville | 215 | 1 | 5 | 0 | 80 | 70 | 11.67 | Bluffton | 170 | 0 | 5 | 0 | 80 | 40 | 8.00 | 16 |
1A Division
Winner | Score | P | TU | I | Ltng | B | PPB | Loser | Score | P | TU | I | Ltng | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argos | 185 | 0 | 7 | 1 | 90 | 30 | 4.29 | Kouts | 100 | 0 | 2 | 0 | 70 | 10 | 5.00 | 16 |
North White | 265 | 0 | 8 | 1 | 120 | 70 | 8.75 | Indiana Deaf | 190 | 0 | 5 | 2 | 80 | 70 | 14.00 | 16 |