Olmsted Falls Battle Buzz
Round 2
Date: | Saturday, February 7, 2015 |
---|---|
Host: | Olmsted Falls High School (Olmsted Falls, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solon A | 485 | 7 | 7 | 4 | 330 | 23.57 | Cloverleaf | 115 | 1 | 4 | 0 | 60 | 12.00 | 20 |
Sidney | 465 | 6 | 7 | 1 | 310 | 23.85 | Beachwood | 215 | 2 | 5 | 3 | 150 | 21.43 | 20 |
Smithville A | 250 | 2 | 11 | 0 | 110 | 8.46 | Keystone | 15 | 0 | 2 | 1 | 0 | 0.00 | 20 |
Copley | 355 | 7 | 4 | 2 | 220 | 20.00 | Solon B | 200 | 3 | 4 | 1 | 120 | 17.14 | 20 |
North Olmsted | 200 | 1 | 7 | 1 | 120 | 15.00 | Smithville B | 60 | 0 | 4 | 0 | 20 | 5.00 | 20 |
Olmsted Falls | 210 | 1 | 8 | 3 | 130 | 14.44 | Avon | 130 | 1 | 5 | 3 | 80 | 13.33 | 20 |
University School | 150 | 0 | 8 | 0 | 70 | 8.75 | Warren G. Harding | 110 | 1 | 7 | 3 | 40 | 5.00 | 20 |
Ottawa Hills | 160 | 1 | 7 | 3 | 90 | 11.25 | Newbury | 125 | 1 | 5 | 0 | 60 | 10.00 | 20 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copley | 210 | 2 | 6 | 2 | 130 | 16.25 | Beachwood | 35 | 0 | 2 | 1 | 20 | 10.00 | 16 |
Ottawa Hills | 160 | 1 | 7 | 1 | 80 | 10.00 | Cloverleaf | 40 | 1 | 2 | 1 | 10 | 3.33 | 16 |
Olmsted Falls A | 120 | 0 | 6 | 2 | 70 | 11.67 | Olmsted Falls B | 20 | 1 | 1 | 1 | 0 | 0.00 | 16 |
Avon | 120 | 0 | 7 | 2 | 60 | 8.57 | Keystone | 60 | 0 | 3 | 0 | 30 | 10.00 | 16 |