Tuscumbia Fall Middle School Academic Tournament
Round 2
Date: | Saturday, November 14, 2015 |
---|---|
Host: | Tuscumbia School (Tuscumbia, MO) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ w/ Bouncebacks, w/o Interrupts |
Varsity Division
Winner | Score | P | TU | Loser | Score | P | TU | TUH |
---|---|---|---|---|---|---|---|---|
West B | 415 | 5 | 7 | Buffalo Prairie B | 20 | 0 | 1 | 20 |
Hallsville | 420 | 4 | 9 | Osage B | 45 | 1 | 2 | 20 |
Tuscumbia A | 365 | 3 | 9 | Fairview B | 80 | 0 | 2 | 20 |
West A | 315 | 1 | 7 | Tuscumbia B | 105 | 1 | 6 | 20 |
Osage A | 320 | 2 | 9 | Reeds Spring | 135 | 1 | 5 | 20 |
Pilot Grove B | 300 | 2 | 10 | Camdenton | 115 | 1 | 2 | 20 |
Washington A | 395 | 3 | 6 | Washington D | 215 | 1 | 7 | 20 |
Pilot Grove A | 295 | 1 | 9 | Holden B | 120 | 0 | 5 | 20 |
Washington B | 305 | 4 | 6 | Holden A | 235 | 1 | 6 | 20 |
Pilot Grove C | 185 | 1 | 6 | Lange A | 120 | 0 | 6 | 20 |
Buffalo Prairie A | 170 | 0 | 7 | Fairview A | 125 | 1 | 5 | 20 |
Washington C | 280 | 0 | 9 | Fatima | 245 | 3 | 6 | 20 |
Elementary Division
Winner | Score | P | TU | Loser | Score | P | TU | TUH |
---|---|---|---|---|---|---|---|---|
Washington E | 375 | 3 | 10 | Tuscumbia D | 20 | 0 | 0 | 16 |
Hallsville + Hallsville Intermediate | 240 | 0 | 9 | Fairview C | 40 | 2 | 0 | 16 |
West C | 215 | 1 | 7 | Holden C | 40 | 0 | 2 | 16 |
Tuscumbia C | 200 | 2 | 6 | Pilot Grove D | 95 | 1 | 3 | 16 |
West D | 215 | 3 | 6 | West E | 110 | 0 | 4 | 16 |
Lange B | 155 | 1 | 6 | Osage C | 140 | 0 | 6 | 16 |