San Diego City Schools Academic League
Round 2
Date: | Thursday, January 28, 2016 – Tuesday, April 5, 2016 |
---|---|
Host: | San Diego Unified School District (San Diego, CA) |
Scoring Rules: | Straight Tossup/Bonus |
Varsity Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Bishop's School | 440 | La Jolla Country Day | 0 | 40 |
La Jolla | 495 | Mira Mesa | 135 | 40 |
Cathedral Catholic | 505 | University City | 210 | 40 |
Clairemont | 315 | Horizon Christian | 110 | 40 |
Patrick Henry | 250 | Morse | 120 | 40 |
Francis Parker | 415 | Scripps Ranch | 295 | 40 |
Point Loma | 350 | Madison | 235 | 40 |
Creative & Performing Arts | 215 | Mt. Everest | 125 | 40 |
San Diego High | 215 | St. Augustine | 185 | 40 |
Coronado | 155 | Victory Christian | 145 | 40 |
Junior Varsity Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Cathedral Catholic | 410 | University City | 85 | 40 |
Bishop's School | 355 | La Jolla Country Day | 90 | 40 |
Horizon Christian | 215 | Clairemont | 95 | 40 |
Mt. Everest | 180 | Creative & Performing Arts | 90 | 40 |
La Jolla | 180 | Mira Mesa | 120 | 40 |
Patrick Henry | 140 | Morse | 90 | 40 |
St. Augustine | 120 | San Diego High | 100 | 40 |
Madison | 185 | Point Loma | 170 | 40 |
Francis Parker | 270 | Scripps Ranch | 255 | 40 |
Coronado | 155 | Victory Christian | 145 | 40 |
Novice Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Scripps Ranch | 330 | Francis Parker | 115 | 40 |
Patrick Henry | 230 | Morse | 25 | 40 |
Clairemont | 220 | Horizon Christian | 25 | 40 |
St. Augustine | 165 | San Diego High | 15 | 40 |
Point Loma | 230 | Madison | 115 | 40 |
Cathedral Catholic | 190 | University City | 75 | 40 |
La Jolla Country Day | 200 | Bishop's School | 120 | 40 |
Mira Mesa | 145 | La Jolla | 80 | 40 |
Coronado | Forfeit | Victory Christian | Forfeit | - |