Russellville Middle School Invitational
Round 2
Date: | Saturday, January 21, 2017 |
---|---|
Host: | Russellville Middle School (Russellville, AL) |
Scoring Rules: | Alabama Scholastic Competition |
Varsity Division
Winner | Score | TU | Wksht | B | PPB | BB | BB% | Loser | Score | TU | Wksht | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Highlands | 450 | 14 | 90 | 210 | 15.00 | 10 | 25.0% | Liberty B | 175 | 4 | 75 | 40 | 10.00 | 20 | 28.6% | 20 |
Liberty C | 385 | 12 | 65 | 180 | 15.00 | 20 | 33.3% | Haleyville | 115 | 4 | 55 | 20 | 5.00 | 0 | 0.0% | 20 |
Monrovia A | 425 | 13 | 85 | 200 | 15.38 | 10 | 20.0% | Discovery A | 190 | 5 | 80 | 50 | 10.00 | 10 | 16.7% | 20 |
Sparkman A | 365 | 10 | 75 | 140 | 14.00 | 50 | 50.0% | Gadsden A | 185 | 7 | 55 | 40 | 5.71 | 20 | 33.3% | 20 |
Liberty A | 385 | 13 | 95 | 140 | 10.77 | 20 | 50.0% | Thompson A | 230 | 5 | 70 | 60 | 12.00 | 50 | 41.7% | 20 |
Monrovia B | 340 | 11 | 80 | 120 | 10.91 | 30 | 42.9% | Thompson B | 220 | 7 | 70 | 70 | 10.00 | 10 | 10.0% | 20 |
Discovery B | 280 | 9 | 50 | 110 | 12.22 | 30 | 37.5% | Sparkman B | 170 | 6 | 60 | 40 | 6.67 | 10 | 14.3% | 20 |
Gadsden B | 340 | 9 | 80 | 130 | 14.44 | 40 | 57.1% | Rainbow | 245 | 9 | 45 | 110 | 12.22 | 0 | 0.0% | 20 |
Baldwin Arts & Academics | Forfeit | East Lawrence A | Forfeit | - |
Sixth Grade Division
Winner | Score | TU | Wksht | B | PPB | BB | BB% | Loser | Score | TU | Wksht | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gadsden C | 210 | 7 | 70 | 50 | 7.14 | 20 | 25.0% | Sparkman C | 120 | 4 | 50 | 0 | 0.00 | 30 | 33.3% | 20 |
Monrovia C | Forfeit | East Lawrence B | Forfeit | - |