ÎÞÓǶÌÊÓƵ

Manheim Township Academic Challenge

Round 2

Date: Saturday, January 28, 2017
Host: Manheim Township High School (Lancaster, PA)
Scoring Rules: ÎÞÓǶÌÊÓƵ

Varsity Division

Winner ScorePTUIB PPBLoser ScorePTUIB PPBTUH
Hempfield A460682300 21.43Emmaus B7513030 7.5020
Lehigh Valley A510951330 23.57Cumberland Valley A13523180 16.0020
Henderson455853300 23.08Great Valley A195241130 21.6720
Camp Hill A435671280 21.54Bermudian Springs A230250150 21.4320
Emmaus A310462200 20.00Schuylkill Haven A13034150 7.1420
Carver A2750103190 19.00Berwick A15006090 15.0020
Downingtown East B290630170 18.89Cedar Crest A225364140 15.5620
Downingtown East A315192220 22.00Wallenpaupack A290553180 18.0020

Junior Varsity Division

Winner ScorePTUIB PPBLoser ScorePTUIB PPBTUH
Bermudian Springs B2251102120 10.91Schuylkill Haven B3002010 5.0020
Lancaster Catholic A285291170 15.45Central12004290 22.5020
Great Valley B3151102210 19.09Hempfield B160151100 16.6720
Camp Hill B16008080 10.00Berwick B4503120 6.6720
Huntingdon A235192140 14.00Wallenpaupack B13006280 13.3320
Cumberland Valley C2101101100 9.09Carver B11513280 20.0020
Lehigh Valley B14006080 13.33Lancaster Catholic B7005230 6.0020
Cedar Crest B2200114130 11.82Emmaus C15524190 15.0020
Downingtown East C15017590 11.25Wallenpaupack C9003060 20.0020
Great Valley C280191180 18.00Cumberland Valley B220250140 20.0020
Bodine International Affairs8004040 10.00Huntingdon B7505130 6.0020

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read