Mahoning League
Round 2
Date: | Wednesday, January 10, 2018 – Wednesday, February 14, 2018 |
---|---|
Host: | Mahoning Quiz Bowl League (Youngstown, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity 1st Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boardman | 505 | 5 | 12 | 6 | n/a | n/a | Warren G. Harding | 0 | 0 | n/a | 0 | n/a | n/a | 24 |
Poland Seminary | 325 | 1 | 12 | 0 | 190 | 14.62 | Austintown Fitch | 125 | 2 | 5 | 3 | 60 | 8.57 | 24 |
Badger | 240 | 0 | 12 | 0 | 120 | 10.00 | United | 135 | 1 | 7 | 2 | 60 | 7.50 | 24 |
Varsity 2nd Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion | 190 | 0 | 10 | 0 | 90 | 9.00 | Lowellville | 50 | 0 | 5 | 2 | 10 | 2.00 | 24 |
East Palestine | 140 | 2 | 8 | 0 | 30 | 3.00 | Western Reserve | 75 | 0 | 4 | 3 | 50 | 12.50 | 24 |
South Range | 200 | 0 | 11 | 2 | 100 | 9.09 | Canfield | 135 | 0 | 7 | 1 | 70 | 10.00 | 24 |
Varsity 3rd Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maplewood | 280 | 3 | 9 | 1 | 150 | 12.50 | Cardinal Mooney | 105 | 0 | 6 | 3 | 60 | 10.00 | 24 |
Sebring McKinley | 190 | 1 | 9 | 1 | 90 | 9.00 | Brookfield | 100 | 0 | 6 | 0 | 40 | 6.67 | 24 |
Columbiana | 135 | 2 | 6 | 1 | 50 | 6.25 | Jackson-Milton | 70 | 0 | 4 | 0 | 30 | 7.50 | 24 |
Varsity 4th Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ursuline | 195 | 1 | 8 | 4 | 120 | 13.33 | Campbell Memorial | 45 | 0 | 4 | 1 | 10 | 2.50 | 24 |
West Branch | 220 | 0 | 12 | 2 | 110 | 9.17 | Salem | 75 | 0 | 4 | 3 | 50 | 12.50 | 24 |
Wellsville | 175 | 0 | 11 | 1 | 70 | 6.36 | Springfield Local | 80 | 0 | 5 | 0 | 30 | 6.00 | 24 |
Mineral Ridge | 215 | 0 | 12 | 1 | 100 | 8.33 | Girard | 135 | 0 | 7 | 1 | 70 | 10.00 | 24 |
JV 1st Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boardman | 305 | 2 | 14 | 1 | n/a | n/a | Warren G. Harding | 0 | 0 | n/a | 0 | n/a | n/a | 24 |
Austintown Fitch | 120 | 2 | 5 | 0 | 40 | 5.71 | Poland Seminary | 30 | 0 | 3 | 2 | 10 | 3.33 | 24 |
United | 110 | 0 | 6 | 0 | 50 | 8.33 | Badger | 95 | 1 | 5 | 0 | 30 | 5.00 | 24 |
JV 2nd Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canfield | 180 | 0 | 11 | 0 | 70 | 6.36 | South Range | 20 | 0 | 1 | 0 | 10 | 10.00 | 24 |
Western Reserve | 80 | 0 | 4 | 0 | 40 | 10.00 | East Palestine | 70 | 0 | 3 | 0 | 40 | 13.33 | 24 |
Champion | 95 | 0 | 7 | 1 | 30 | 4.29 | Lowellville | 90 | 0 | 6 | 0 | 30 | 5.00 | 24 |
JV 3rd Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brookfield | 140 | 0 | 7 | 0 | 70 | 10.00 | Sebring McKinley | 60 | 0 | 5 | 0 | 10 | 2.00 | 24 |
Columbiana | 110 | 0 | 7 | 0 | 40 | 5.71 | Jackson-Milton | 45 | 0 | 2 | 1 | 30 | 15.00 | 24 |
Cardinal Mooney | 110 | 1 | 6 | 1 | 40 | 5.71 | Maplewood | 110 | 0 | 7 | 0 | 40 | 5.71 | 24 |
JV 4th Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ursuline | 180 | 2 | 9 | 0 | 60 | 5.45 | Campbell Memorial | 20 | 0 | 2 | 0 | 0 | 0.00 | 24 |
Mineral Ridge | 100 | 0 | 5 | 0 | 50 | 10.00 | Girard | 55 | 0 | 4 | 1 | 20 | 5.00 | 24 |
Salem | 165 | 0 | 7 | 1 | 100 | 14.29 | West Branch | 155 | 0 | 8 | 1 | 80 | 10.00 | 24 |
Wellsville | 30 | 0 | 4 | 2 | 0 | 0.00 | Springfield Local | 20 | 0 | 1 | 0 | 10 | 10.00 | 24 |