South Central Scholastic League
Round 20
Date: | Tuesday, November 1, 2016 – Saturday, December 3, 2016 |
---|---|
Host: | Southwestern High School (Piasa, IL) |
Sponsor: | South Central Scholastic League (IL) |
Scoring Rules: | IHSA 2012-2013 to present |
Varsity Division
Winner | Score | TU | B | PPB | BB | BB% | Loser | Score | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mater Dei A | 430 | 12 | 260 | 21.67 | 50 | 71.4% | Greenville | 150 | 5 | 80 | 16.00 | 20 | 20.0% | 20 |
Southwestern | 390 | 10 | 250 | 25.00 | 40 | 66.7% | Carlinville | 180 | 6 | 120 | 20.00 | 0 | 0.0% | 20 |
Northwestern | 270 | 8 | 140 | 17.50 | 50 | 45.5% | Hillsboro | 90 | 5 | 40 | 8.00 | 0 | 0.0% | 20 |
Mater Dei B | 270 | 8 | 160 | 20.00 | 30 | 37.5% | Gillespie | 190 | 6 | 100 | 16.67 | 30 | 37.5% | 20 |
Litchfield | 220 | 10 | 110 | 11.00 | 10 | 33.3% | Staunton | 170 | 3 | 60 | 20.00 | 80 | 42.1% | 20 |
Cumberland | 240 | 9 | 150 | 16.67 | 0 | 0.0% | Metro-East Lutheran | 210 | 6 | 120 | 20.00 | 30 | 25.0% | 20 |
Mt. Olive | 140 | 4 | 40 | 10.00 | 60 | 46.2% | Bunker Hill | 120 | 6 | 50 | 8.33 | 10 | 12.5% | 20 |
Junior Varsity Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Litchfield | 200 | Gillespie | 70 | 20 |
Southwestern | 290 | Carlinville | 180 | 20 |
Hillsboro | 160 | Cumberland | 60 | 20 |
Mater Dei B | 150 | Mt. Olive | 50 | 20 |
Metro-East Lutheran | 170 | Staunton | 140 | 20 |
Greenville | 150 | Mater Dei A | 140 | 20 |