Manheim Township Academic Challenge
Round 3
Date: | Saturday, December 14, 2019 |
---|---|
Host: | Manheim Township High School (Lancaster, PA) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Valley A | 570 | 12 | 3 | 2 | 370 | 24.67 | Emmaus B | 75 | 0 | 4 | 1 | 40 | 10.00 | 20 |
Hempfield | 440 | 6 | 7 | 4 | 300 | 23.08 | Bermudian Springs A | 110 | 1 | 3 | 1 | 70 | 17.50 | 20 |
Friends Select A | 475 | 10 | 2 | 1 | 310 | 25.83 | Great Valley D | 160 | 3 | 2 | 1 | 100 | 20.00 | 20 |
Great Valley B | 470 | 9 | 4 | 3 | 310 | 23.85 | Central Dauphin | 190 | 1 | 5 | 1 | 130 | 21.67 | 20 |
Henderson A | 500 | 5 | 9 | 3 | 350 | 25.00 | Carver A | 235 | 3 | 3 | 0 | 160 | 26.67 | 20 |
Wilton | 285 | 8 | 3 | 3 | 150 | 13.64 | Huntingdon A | 100 | 0 | 4 | 2 | 70 | 17.50 | 20 |
Mechanicsburg | 305 | 4 | 6 | 1 | 190 | 19.00 | Manheim Township | 165 | 1 | 5 | 4 | 120 | 20.00 | 20 |
Lancaster Mennonite | 265 | 3 | 6 | 2 | 170 | 18.89 | Friends Select B | 190 | 1 | 5 | 3 | 140 | 23.33 | 20 |
Penn Manor A | 330 | 8 | 2 | 4 | 210 | 21.00 | Huntingdon B | 270 | 2 | 6 | 2 | 190 | 23.75 | 20 |
Cedar Crest A | 290 | 4 | 7 | 0 | 160 | 14.55 | Emmaus A | 250 | 5 | 3 | 3 | 160 | 20.00 | 20 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson C | 380 | 6 | 8 | 2 | 220 | 15.71 | Carver D | 15 | 0 | 1 | 3 | 20 | 20.00 | 20 |
Waynesboro | 280 | 1 | 10 | 1 | 170 | 15.45 | Manheim Township Middle | 30 | 0 | 3 | 2 | 10 | 3.33 | 20 |
Emmaus C | 275 | 3 | 7 | 0 | 160 | 16.00 | Penn Manor B | 30 | 1 | 1 | 1 | 10 | 5.00 | 20 |
Oxford A | 320 | 5 | 7 | 3 | 190 | 15.83 | Bermudian Springs B | 115 | 0 | 6 | 1 | 60 | 10.00 | 20 |
Eastern Lebanon County A | 205 | 2 | 7 | 3 | 120 | 13.33 | Carver E | 55 | 1 | 4 | 2 | 10 | 2.00 | 20 |
Cedar Crest B | 250 | 3 | 6 | 5 | 170 | 18.89 | Friends Select C | 140 | 2 | 5 | 2 | 70 | 10.00 | 20 |
Carver B | 160 | 1 | 8 | 3 | 80 | 8.89 | Eastern Lebanon County B | 105 | 1 | 4 | 0 | 50 | 10.00 | 20 |
Carver C | 130 | 3 | 4 | 3 | 60 | 8.57 | Midd-West | 85 | 2 | 2 | 1 | 40 | 10.00 | 20 |