2019 IHSSBCA David Riley Memorial Kickoff Tournament at Homewood-Flossmoor
Round 3
Date: | Saturday, November 23, 2019 |
---|---|
Host: | Homewood-Flossmoor High School (Flossmoor, IL) |
Sponsor: | Illinois High School Scholastic Bowl Coaches Association (IL) |
Scoring Rules: | IHSSBCA-Style |
Champions Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Barrington A | 615 | Wheaton Warrenville South A | 150 | 20 |
Buffalo Grove A | 570 | Crete-Monee A | 115 | 20 |
William Henry Harrison A | 470 | Carl Sandburg C | 110 | 20 |
Hoffman Estates | 455 | Rich Central | 100 | 20 |
Latin School A | 545 | Naperville North | 190 | 20 |
Loyola Academy A | 510 | Streator A | 160 | 20 |
Benet Academy | 470 | Beecher | 125 | 20 |
Carl Sandburg A | 535 | Timothy Christian A | 190 | 20 |
Evanston | 455 | Lisle | 160 | 20 |
Chicago Christian | 465 | Carl Sandburg B | 215 | 20 |
Jones College Prep A | 430 | Geneva A | 190 | 20 |
Lincoln-Way East A | 395 | Oswego East A | 195 | 20 |
Glenbard North A | 340 | Lincoln-Way East B | 160 | 20 |
Homewood-Flossmoor A | 355 | Maine East | 190 | 20 |
Hinsdale Central A | 450 | Barrington B | 300 | 20 |
New Trier | 350 | Wheaton Academy A | 270 | 20 |
Palatine A | 375 | Naperville Central | 325 | 20 |
Beacon | 345 | Metea Valley A | 335 | 20 |
Challengers Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Plainfield North A | 360 | Latin School B | 180 | 20 |
Buffalo Grove B | 320 | Glenbard East A | 170 | 20 |
St. Ignatius | 330 | Metea Valley B | 195 | 20 |
Wheaton Academy B | 260 | West Chicago | 125 | 20 |
William Henry Harrison B | 300 | Jones College Prep B | 170 | 20 |
Hinsdale Central B | 245 | Streator B | 115 | 20 |
Oak Lawn | 220 | Lincoln-Way East C | 145 | 20 |
Alan B. Shepard | 160 | Buffalo Grove C | 90 | 20 |
Maine South | 230 | Glenbard North B | 205 | 20 |
Francis Parker | 225 | Homewood-Flossmoor B | 205 | 20 |
Niles Notre Dame | 235 | Carl Sandburg D | 225 | 20 |
Novice Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Timothy Christian B | 295 | Carl Sandburg E | 80 | 20 |
Plainfield North B | 230 | Carl Sandburg F | 65 | 20 |
Hinsdale Central C | 175 | Geneva B | 70 | 20 |
Buffalo Grove D | 125 | Crete-Monee B | 70 | 20 |
Lincoln-Way East E | 200 | Palatine B | 150 | 20 |
Wheaton Warrenville South B | 245 | Loyola Academy B | 205 | 20 |
Oswego East B | 185 | Lincoln-Way East D | 170 | 20 |
Glenbard East B | 135 | Homewood-Flossmoor C | 125 | 20 |
Palatine C | 200 | William Henry Harrison C | 190 | 20 |