22nd Annual TQBA State Championship
Round 3
Date: | Saturday, March 6, 2021 |
---|---|
Sponsor: | Texas Quiz Bowl Alliance (Katy, TX) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Division I
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Mark's School of Texas A | 620 | 13 | 4 | 1 | 390 | 22.94 | Houston Memorial A | 100 | 1 | 2 | 1 | 70 | 23.33 | 20 |
Coppell | 550 | 8 | 9 | 0 | 340 | 20.00 | Village | 55 | 0 | 3 | 3 | 40 | 13.33 | 20 |
LASA A | 530 | 6 | 11 | 2 | 340 | 20.00 | Seven Lakes A | 70 | 0 | 3 | 4 | 60 | 20.00 | 20 |
Cinco Ranch A | 380 | 2 | 10 | 4 | 270 | 22.50 | Westside A | 175 | 1 | 6 | 0 | 100 | 14.29 | 20 |
Greenhill A | 370 | 8 | 4 | 2 | 220 | 18.33 | Strake Jesuit A | 270 | 6 | 2 | 0 | 160 | 20.00 | 20 |
James E. Taylor A | 345 | 5 | 4 | 0 | 230 | 25.56 | St. John's | 270 | 5 | 5 | 1 | 150 | 15.00 | 20 |
Division II
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academy of Science and Tech A | 305 | 1 | 11 | 0 | 180 | 15.00 | Cy-Fair B | 100 | 0 | 6 | 0 | 40 | 6.67 | 20 |
Wakeland | 335 | 7 | 6 | 2 | 180 | 13.85 | John Cooper | 145 | 1 | 5 | 0 | 80 | 13.33 | 20 |
St. Thomas' Episcopal | 275 | 2 | 10 | 1 | 150 | 12.50 | Heights | 150 | 1 | 6 | 1 | 80 | 11.43 | 20 |
Jordan | 300 | 0 | 10 | 2 | 210 | 21.00 | Katy | 225 | 4 | 5 | 1 | 120 | 13.33 | 20 |
Westwood School | 220 | 0 | 9 | 2 | 140 | 15.56 | St. John XXIII | 150 | 2 | 6 | 0 | 60 | 7.50 | 20 |
Westchester | 135 | 1 | 7 | 0 | 50 | 6.25 | Academy of Science and Tech B | 95 | 0 | 5 | 1 | 50 | 10.00 | 20 |
Open Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strake Jesuit B | 440 | 7 | 8 | 1 | 260 | 17.33 | St. Mark's School of Texas D | 70 | 1 | 2 | 1 | 40 | 13.33 | 20 |
St. Mark's School of Texas B | 410 | 9 | 6 | 3 | 230 | 15.33 | Houston Memorial B | 80 | 0 | 4 | 0 | 40 | 10.00 | 20 |
Bishop Ludden | 420 | 4 | 11 | 2 | 260 | 17.33 | Strake Jesuit C | 135 | 1 | 3 | 0 | 90 | 22.50 | 20 |
Seven Lakes B | 360 | 1 | 13 | 1 | 220 | 15.71 | LASA B | 155 | 1 | 4 | 0 | 100 | 20.00 | 20 |
Francis Parker | 265 | 1 | 9 | 0 | 160 | 16.00 | Greenhill B | 170 | 0 | 9 | 2 | 90 | 10.00 | 20 |
Bellaire | 255 | 2 | 8 | 5 | 170 | 17.00 | Westside B | 210 | 0 | 8 | 0 | 130 | 16.25 | 20 |
James E. Taylor B | 275 | 3 | 6 | 0 | 170 | 18.89 | Cinco Ranch B | 235 | 1 | 9 | 2 | 140 | 14.00 | 20 |