Players Achieving Complete Knowledge of Every Topic
Round 3
Date: | Thursday, March 18, 2021 |
---|---|
Sponsor: | Minnesota Quiz Bowl Alliance (Bloomington, MN) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
High School Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoover A | 565 | 7 | 8 | 2 | 390 | 26.00 | Kellenberg B | 95 | 0 | 4 | 3 | 70 | 17.50 | 20 |
Miami Valley | 580 | 10 | 4 | 0 | 390 | 27.86 | Hoover B | 185 | 4 | 2 | 3 | 120 | 20.00 | 20 |
Morris | 260 | 2 | 8 | 2 | 160 | 16.00 | Clark | 45 | 0 | 3 | 1 | 20 | 6.67 | 20 |
Kellenberg A | 360 | 3 | 9 | 1 | 230 | 19.17 | Hoover C | 190 | 1 | 6 | 3 | 130 | 18.57 | 20 |
Chanhassen | 410 | 4 | 8 | 0 | 270 | 22.50 | Troy | 245 | 4 | 3 | 3 | 170 | 24.29 | 20 |
Plano West B | 340 | 3 | 7 | 5 | 250 | 25.00 | White Cloud | 195 | 1 | 6 | 2 | 130 | 18.57 | 20 |
Plano West A | 345 | 2 | 9 | 3 | 240 | 21.82 | Geneva | 200 | 3 | 3 | 5 | 150 | 25.00 | 20 |
Darien | 355 | 5 | 5 | 2 | 240 | 24.00 | Chelsea | 340 | 5 | 5 | 3 | 230 | 23.00 | 20 |
Middle School Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvest Park Middle B | 455 | 5 | 9 | 0 | 290 | 20.71 | Columbia Independent | 130 | 1 | 4 | 3 | 90 | 18.00 | 20 |
Metrolina | 395 | 3 | 10 | 0 | 250 | 19.23 | Hartland Middle A | 95 | 1 | 3 | 2 | 60 | 15.00 | 20 |
James Weldon Johnson B | 340 | 1 | 11 | 1 | 220 | 18.33 | DeSoto Middle | 90 | 0 | 5 | 2 | 50 | 10.00 | 20 |
Harvest Park Middle A | 430 | 8 | 3 | 2 | 290 | 26.36 | St. Louis Patriots | 245 | 3 | 6 | 0 | 140 | 15.56 | 20 |
James Weldon Johnson A | 220 | 0 | 10 | 0 | 120 | 12.00 | Hartland Middle B | 125 | 1 | 6 | 2 | 60 | 8.57 | 20 |