GATA Middle School State Championship
Round 3
Date: | Saturday, February 26, 2022 |
---|---|
Host: | Chattahoochee High School (Johns Creek, GA) |
Sponsor: | Georgia Academic Team Association (Athens, GA) |
Scoring Rules: | GATA |
Varsity Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westminster A | 515 | 5 | 7 | 320 | 26.67 | 50 | 100.0% | Taylor Road | 85 | 1 | 2 | 40 | 13.33 | 10 | 25.0% | 16 |
South Forsyth A | 410 | 4 | 7 | 260 | 23.64 | 20 | 100.0% | Westside A | 30 | 0 | 1 | 10 | 10.00 | 10 | 14.3% | 16 |
Greater Atlanta Christian | 350 | 2 | 8 | 210 | 21.00 | 30 | 60.0% | Webb Bridge | 110 | 2 | 1 | 40 | 13.33 | 30 | 33.3% | 16 |
Howard A | 390 | 2 | 9 | 270 | 24.55 | 0 | 0.0% | Paideia A | 180 | 0 | 4 | 110 | 27.50 | 30 | 50.0% | 16 |
Druid Hills | 355 | 5 | 4 | 220 | 24.44 | 20 | 33.3% | Blackmon Road | 165 | 3 | 2 | 90 | 18.00 | 10 | 20.0% | 16 |
Piney Grove A | 320 | 2 | 7 | 160 | 17.78 | 60 | 75.0% | Twin Rivers A | 150 | 0 | 5 | 70 | 14.00 | 30 | 27.3% | 16 |
Chamblee A | 345 | 3 | 6 | 230 | 25.56 | 10 | 25.0% | Westminster C | 180 | 2 | 3 | 110 | 22.00 | 10 | 25.0% | 16 |
Chamblee B | 280 | 2 | 7 | 170 | 18.89 | 10 | 50.0% | Lost Mountain A | 130 | 0 | 3 | 70 | 23.33 | 30 | 30.0% | 16 |
North Gwinnett B | 245 | 3 | 3 | 130 | 21.67 | 40 | 36.4% | Howard B | 135 | 1 | 5 | 70 | 11.67 | 0 | 0.0% | 16 |
Westminster B | 260 | 2 | 4 | 120 | 20.00 | 70 | 63.6% | Riverwatch B | 195 | 3 | 4 | 100 | 14.29 | 10 | 16.7% | 16 |
North Gwinnett A | 275 | 1 | 7 | 170 | 21.25 | 20 | 40.0% | Riverwatch A | 250 | 2 | 5 | 160 | 22.86 | 10 | 14.3% | 16 |
Creekland Cherokee | 200 | 4 | 2 | 100 | 16.67 | 20 | 25.0% | Jefferson | 175 | 1 | 5 | 100 | 16.67 | 10 | 12.5% | 16 |
Killian Hill Christian | 180 | 2 | 4 | 100 | 16.67 | 10 | 20.0% | South Forsyth B | 175 | 1 | 4 | 100 | 20.00 | 20 | 25.0% | 16 |
Novice Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paideia B | 305 | 3 | 9 | 170 | 14.17 | 0 | 0.0% | Loganville A | 70 | 0 | 1 | 30 | 30.00 | 30 | 15.8% | 16 |
Atlanta Academy C | 255 | 1 | 7 | 130 | 16.25 | 40 | 80.0% | Westside B | 30 | 0 | 2 | 10 | 5.00 | 0 | 0.0% | 16 |
Riverwatch C | 255 | 1 | 8 | 140 | 15.56 | 20 | 100.0% | Atlanta Academy B | 65 | 1 | 1 | 40 | 20.00 | 0 | 0.0% | 16 |
North Gwinnett C | 210 | 0 | 7 | 110 | 15.71 | 30 | 33.3% | Loganville B | 70 | 0 | 4 | 30 | 7.50 | 0 | 0.0% | 16 |
Hebron Christian | 210 | 0 | 9 | 120 | 13.33 | 0 | 0.0% | Mary Lin Elementary | 110 | 0 | 3 | 40 | 13.33 | 40 | 26.7% | 16 |
Howard C | 180 | 0 | 6 | 100 | 16.67 | 20 | 50.0% | Twin Rivers B | 90 | 0 | 3 | 50 | 16.67 | 10 | 12.5% | 16 |
Piney Grove B | 190 | 0 | 7 | 100 | 14.29 | 20 | 28.6% | Atlanta Academy A | 145 | 1 | 3 | 50 | 12.50 | 50 | 45.5% | 16 |
Monroe County | 180 | 0 | 5 | 100 | 20.00 | 30 | 30.0% | Lost Mountain B | 140 | 0 | 6 | 80 | 13.33 | 0 | 0.0% | 16 |
Providence Lilburn | 175 | 1 | 4 | 100 | 20.00 | 20 | 20.0% | Chamblee C | 170 | 0 | 6 | 80 | 13.33 | 30 | 60.0% | 16 |