2023 Individual Player National Championship Tournament
Round 3
Date: | Sunday, April 2, 2023 |
---|---|
Host: | Hyatt Regency O'Hare Chicago (Rosemont, IL) |
Round 3: Andrew Minagar, Arthur Gayden, Rohan Kher, Jacob Hardin-Bernhardt, Ali Hamzeh, Camden Williams, Omkar Marathe, Andrew Gao, Bryce Cruise, and Elle Lee
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Andrew Minagar | First | 95 | 6 | 3 | 5 | 48 | 48 |
Arthur Gayden | Second | 95 | 7 | 0 | 2 | 50 | 50 |
Rohan Kher | Third | 100 | 4 | 6 | 4 | 58 | 58 |
Jacob Hardin-Bernhardt | Fourth | 100 | 5 | 3 | 1 | 61 | 61 |
Ali Hamzeh | Fifth | 90 | 4 | 6 | 6 | 63 | 63 |
Camden Williams | Sixth | 100 | 4 | 5 | 2 | 68 | 68 |
Omkar Marathe | Seventh | 85 | 5 | 3 | 4 | 72 | - |
Andrew Gao | Eighth | 25 | 2 | 0 | 1 | 72 | - |
Bryce Cruise | Ninth | 20 | 1 | 2 | 3 | 72 | - |
Elle Lee | Tenth | 15 | 1 | 2 | 4 | 72 | - |
Round 3: Rohan Ganeshan, Keshav Kumar, Conner Feng, Charles Young, Braden Booth, Cole Hartung, Sinecio Morales, Danny Peelen, Tate Osborne, and Adam Williams
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Rohan Ganeshan | First | 90 | 4 | 3 | 0 | 16 | 16 |
Keshav Kumar | Second | 100 | 5 | 3 | 1 | 35 | 35 |
Conner Feng | Third | 100 | 7 | 0 | 1 | 48 | 48 |
Charles Young | Fourth | 95 | 4 | 4 | 1 | 50 | 50 |
Braden Booth | Fifth | 95 | 4 | 4 | 1 | 57 | 57 |
Cole Hartung | Sixth | 90 | 4 | 5 | 4 | 61 | 61 |
Sinecio Morales | Seventh | 95 | 4 | 5 | 3 | 66 | 66 |
Danny Peelen | Eighth | 80 | 4 | 6 | 8 | 72 | - |
Tate Osborne | Ninth | 35 | 0 | 4 | 1 | 72 | - |
Adam Williams | Tenth | 0 | 0 | 0 | 0 | 72 | - |
Round 3: Owen Arneson, Tanuj Chandekar, Philip Yao, Owen Sibinga, Rohan Navaneetha, Jiming Chen, Jeffrey Liu, Jackson Hamilton, Vidyut Arvind, and Charlie Martin
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Owen Arneson | First | 90 | 2 | 6 | 0 | 39 | 39 |
Tanuj Chandekar | Second | 100 | 6 | 4 | 6 | 46 | 46 |
Philip Yao | Third | 95 | 4 | 4 | 1 | 72 | 72 |
Owen Sibinga | Fourth | 75 | 1 | 7 | 2 | 72 | - |
Rohan Navaneetha | Fifth | 70 | 2 | 8 | 8 | 72 | - |
Jiming Chen | Sixth | 65 | 3 | 3 | 2 | 72 | - |
Jeffrey Liu | Seventh | 65 | 2 | 5 | 3 | 72 | - |
Jackson Hamilton | Eighth | 20 | 0 | 3 | 2 | 72 | - |
Vidyut Arvind | Ninth | 15 | 0 | 7 | 11 | 72 | - |
Charlie Martin | Tenth | 5 | 0 | 1 | 1 | 72 | - |
Round 3: Rachel Ezrielev, Pranavkrishna Bharanidharan, Soren Gjesfjeld, Joshua Koch, Anthony Troullier, Ethan Burks, Rushil Murikinati, Rajiv Pujara, Ipsita Bhattacharya, and Jonas Brown
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Rachel Ezrielev | First | 90 | 3 | 5 | 1 | 28 | 28 |
Pranavkrishna Bharanidharan | Second | 85 | 4 | 4 | 3 | 72 | - |
Soren Gjesfjeld | Third | 85 | 3 | 5 | 2 | 72 | - |
Joshua Koch | Fourth | 80 | 3 | 5 | 3 | 72 | - |
Anthony Troullier | Fifth | 70 | 2 | 5 | 2 | 72 | - |
Ethan Burks | Sixth | 65 | 4 | 3 | 5 | 72 | - |
Rushil Murikinati | Seventh | 60 | 4 | 3 | 6 | 72 | - |
Rajiv Pujara | Eighth | 35 | 1 | 3 | 2 | 72 | - |
Ipsita Bhattacharya | Ninth | 35 | 0 | 5 | 3 | 72 | - |
Jonas Brown | Tenth | 30 | 1 | 4 | 5 | 72 | - |
Round 3: Yaj Jhajhria, Lukas Koutsoukos, Aswath Karai, Ave Rieger, Grant Koh, Colin Will, Chakrapani Gudlavalleti, Ali Sediqe, Thomas Glotfelty, and William Parocai
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Yaj Jhajhria | First | 95 | 4 | 5 | 3 | 39 | 39 |
Lukas Koutsoukos | Second | 90 | 3 | 6 | 3 | 45 | 45 |
Aswath Karai | Third | 95 | 2 | 9 | 5 | 60 | 60 |
Ave Rieger | Fourth | 80 | 2 | 7 | 4 | 72 | - |
Grant Koh | Fifth | 75 | 0 | 8 | 1 | 72 | - |
Colin Will | Sixth | 40 | 1 | 8 | 11 | 72 | - |
Chakrapani Gudlavalleti | Seventh | 30 | 0 | 4 | 2 | 72 | - |
Ali Sediqe | Eighth | 25 | 1 | 2 | 2 | 72 | - |
Thomas Glotfelty | Ninth | 25 | 0 | 3 | 1 | 72 | - |
William Parocai | Tenth | 0 | 0 | 2 | 4 | 72 | - |
Round 3: Henry Bylinowski, Dwij Bhatt, John Augustyn, Evan Sanders, Siddharth Kamannavar, Kylan Powell, Jonah Hubert, David Bertolasi, Max Barton, and Aneesh Shrotriya
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Henry Bylinowski | First | 95 | 2 | 7 | 1 | 46 | 46 |
Dwij Bhatt | Second | 95 | 2 | 10 | 7 | 67 | 67 |
John Augustyn | Third | 90 | 3 | 5 | 1 | 70 | 70 |
Evan Sanders | Fourth | 95 | 0 | 11 | 3 | 72 | 72 |
Siddharth Kamannavar | Fifth | 80 | 2 | 6 | 2 | 72 | - |
Kylan Powell | Sixth | 50 | 4 | 1 | 4 | 72 | - |
Jonah Hubert | Seventh | 45 | 1 | 3 | 0 | 72 | - |
David Bertolasi | Eighth | 45 | 0 | 5 | 1 | 72 | - |
Max Barton | Ninth | 20 | 1 | 1 | 1 | 72 | - |
Aneesh Shrotriya | Tenth | 20 | 0 | 2 | 0 | 72 | - |
Round 3: Ethan Kral, Samanyu Ganesh, Jayden Ku, William Yorgy, Benjamin Marek, Colin McLaughlin, Alan Marhic, Ratul Chakraborty, Joshua Douglas, and Abrielle Bauer
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Ethan Kral | First | 90 | 1 | 8 | 1 | 42 | 42 |
Samanyu Ganesh | Second | 90 | 2 | 8 | 4 | 51 | 51 |
Jayden Ku | Third | 90 | 1 | 8 | 1 | 55 | 55 |
William Yorgy | Fourth | 70 | 3 | 5 | 5 | 72 | - |
Benjamin Marek | Fifth | 65 | 0 | 7 | 1 | 72 | - |
Colin McLaughlin | Sixth | 55 | 2 | 3 | 1 | 72 | - |
Alan Marhic | Seventh | 55 | 0 | 6 | 1 | 72 | - |
Ratul Chakraborty | Eighth | 20 | 0 | 4 | 4 | 72 | - |
Joshua Douglas | Ninth | 20 | 0 | 3 | 2 | 72 | - |
Abrielle Bauer | Tenth | 5 | 0 | 1 | 1 | 72 | - |
Round 3: Mahit Karadigudda, Elias Sikavitsas, Sidarth Erat, Abhishek Vijay, Ishan Pachauri, Kunal Pikle, Sameer Zaidi, Frank Schuster, Malcolm D'Souza, and Amogh Patnaik
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Mahit Karadigudda | First | 90 | 3 | 7 | 5 | 55 | 55 |
Elias Sikavitsas | Second | 90 | 1 | 8 | 1 | 71 | 71 |
Sidarth Erat | Third | 80 | 2 | 7 | 4 | 72 | - |
Abhishek Vijay | Fourth | 55 | 2 | 3 | 1 | 72 | - |
Ishan Pachauri | Fifth | 50 | 0 | 6 | 2 | 72 | - |
Kunal Pikle | Sixth | 50 | 0 | 5 | 0 | 72 | - |
Sameer Zaidi | Seventh | 40 | 1 | 4 | 3 | 72 | - |
Frank Schuster | Eighth | 30 | 0 | 4 | 2 | 72 | - |
Malcolm D'Souza | Ninth | 15 | 0 | 4 | 5 | 72 | - |
Amogh Patnaik | Tenth | -5 | 0 | 1 | 3 | 72 | - |
Round 3: Silas Curtis, Meilin Ranjan, Joe Adam, Rohan Ramachandran, Allan Fox, Aanya Sahu, Anthony Holder, Ryan Gameng, Robert Latham, and Sophie Buol
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Silas Curtis | First | 90 | 0 | 11 | 4 | 35 | 35 |
Meilin Ranjan | Second | 95 | 0 | 11 | 3 | 48 | 48 |
Joe Adam | Third | 95 | 0 | 11 | 3 | 65 | 65 |
Rohan Ramachandran | Fourth | 90 | 2 | 8 | 4 | 70 | 70 |
Allan Fox | Fifth | 45 | 1 | 5 | 4 | 72 | - |
Aanya Sahu | Sixth | 15 | 0 | 3 | 3 | 72 | - |
Anthony Holder | Seventh | 15 | 0 | 3 | 3 | 72 | - |
Ryan Gameng | Eighth | 15 | 0 | 2 | 1 | 72 | - |
Robert Latham | Ninth | 10 | 0 | 1 | 0 | 72 | - |
Sophie Buol | Tenth | 5 | 0 | 1 | 1 | 72 | - |
Round 3: Emmet Haugh, Joseph Wang, Miles Krompecher, Jacob Goodson, Kevin Daniel, Anvith Vanukuri, Aryan Pathak, Michael Camilleri, Jonathan McMerty-Brummer, and Holland Riddell
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Emmet Haugh | First | 95 | 0 | 10 | 1 | 55 | 55 |
Joseph Wang | Second | 90 | 3 | 6 | 3 | 60 | 60 |
Miles Krompecher | Third | 80 | 0 | 9 | 2 | 72 | - |
Jacob Goodson | Fourth | 55 | 1 | 5 | 2 | 72 | - |
Kevin Daniel | Fifth | 45 | 2 | 5 | 7 | 72 | - |
Anvith Vanukuri | Sixth | 40 | 1 | 5 | 5 | 72 | - |
Aryan Pathak | Seventh | 40 | 1 | 4 | 3 | 72 | - |
Michael Camilleri | Eighth | 35 | 0 | 5 | 3 | 72 | - |
Jonathan McMerty-Brummer | Ninth | 35 | 0 | 4 | 1 | 72 | - |
Holland Riddell | Tenth | -15 | 0 | 1 | 5 | 72 | - |
Round 3: Owen Gibbs, Aiden Sexton, Mark Blair, Ozan Demiroglu, Charlie Hale, Sebastian Erickson, Jack O'Brien, Bayne Nobili, Elmedin Karamovic, and Shreetan Vuppu
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Owen Gibbs | First | 80 | 1 | 7 | 1 | 72 | - |
Aiden Sexton | Second | 80 | 0 | 9 | 2 | 72 | - |
Mark Blair | Third | 70 | 2 | 5 | 2 | 72 | - |
Ozan Demiroglu | Fourth | 70 | 0 | 8 | 2 | 72 | - |
Charlie Hale | Fifth | 60 | 0 | 6 | 0 | 72 | - |
Sebastian Erickson | Sixth | 50 | 0 | 6 | 2 | 72 | - |
Jack O'Brien | Seventh | 40 | 0 | 5 | 2 | 72 | - |
Bayne Nobili | Eighth | 35 | 0 | 4 | 1 | 72 | - |
Elmedin Karamovic | Ninth | 10 | 0 | 1 | 0 | 72 | - |
Shreetan Vuppu | Tenth | 5 | 0 | 2 | 3 | 72 | - |
Round 3: Charlie Harp, Jesse Rabbitt, Eden Blakemore, Armando Jaquez, Jack Benoit, Max Kolda, Neeta Yechoor, Ryan Fox, Clayton Price, and Gowthamm Mandala
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Charlie Harp | First | 80 | 2 | 6 | 2 | 72 | - |
Jesse Rabbitt | Second | 80 | 0 | 8 | 0 | 72 | - |
Eden Blakemore | Third | 70 | 0 | 8 | 2 | 72 | - |
Armando Jaquez | Fourth | 55 | 0 | 7 | 3 | 72 | - |
Jack Benoit | Fifth | 50 | 1 | 4 | 1 | 72 | - |
Max Kolda | Sixth | 50 | 1 | 4 | 1 | 72 | - |
Neeta Yechoor | Seventh | 40 | 0 | 5 | 2 | 72 | - |
Ryan Fox | Eighth | 35 | 0 | 4 | 1 | 72 | - |
Clayton Price | Ninth | 20 | 0 | 3 | 2 | 72 | - |
Gowthamm Mandala | Tenth | 0 | 1 | 2 | 7 | 72 | - |
Round 3: Jack Garrison, David Farmer, Lucas Caswell, Eric Rucker, Charles Leighton, Linnea Maier, Owen Day, Mel Searle, Philip Anderson, and Logan Gustafson
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Jack Garrison | First | 90 | 0 | 9 | 0 | 54 | 54 |
David Farmer | Second | 90 | 1 | 8 | 1 | 69 | 69 |
Lucas Caswell | Third | 75 | 0 | 10 | 5 | 72 | - |
Eric Rucker | Fourth | 65 | 0 | 7 | 1 | 72 | - |
Charles Leighton | Fifth | 55 | 0 | 6 | 1 | 72 | - |
Linnea Maier | Sixth | 45 | 1 | 3 | 0 | 72 | - |
Owen Day | Seventh | 30 | 0 | 6 | 6 | 72 | - |
Mel Searle | Eighth | 25 | 0 | 3 | 1 | 72 | - |
Philip Anderson | Ninth | 10 | 0 | 1 | 0 | 72 | - |
Logan Gustafson | Tenth | 10 | 0 | 1 | 0 | 72 | - |
Round 3: Marshall Tipsword, Riley Ray, Anna Grigorescu, Thomas Biery, Grant Buechner, Justin Drees, Nikhil Cherukupally, Camden Mier, Jeff Newton, and Evan Barker
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Marshall Tipsword | First | 85 | 1 | 7 | 0 | 72 | - |
Riley Ray | Second | 85 | 1 | 7 | 0 | 72 | - |
Anna Grigorescu | Third | 60 | 0 | 8 | 4 | 72 | - |
Thomas Biery | Fourth | 55 | 1 | 6 | 4 | 72 | - |
Grant Buechner | Fifth | 55 | 0 | 6 | 1 | 72 | - |
Justin Drees | Sixth | 45 | 0 | 5 | 1 | 72 | - |
Nikhil Cherukupally | Seventh | 35 | 0 | 4 | 1 | 72 | - |
Camden Mier | Eighth | 25 | 1 | 3 | 4 | 72 | - |
Jeff Newton | Ninth | 25 | 0 | 3 | 1 | 72 | - |
Evan Barker | Tenth | 25 | 0 | 3 | 1 | 72 | - |
Round 3: Aleksandar Bargoz, Yashas Mattur, Jacob Harl, Amory Kaufman, Aiden Kelsey, Margaret Glunz, Hayden Williams, Daniel Villhard, Jackson Henke, and Rehan Anosh
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Aleksandar Bargoz | First | 90 | 0 | 10 | 2 | 53 | 53 |
Yashas Mattur | Second | 95 | 0 | 11 | 3 | 66 | 66 |
Jacob Harl | Third | 95 | 1 | 10 | 4 | 72 | 72 |
Amory Kaufman | Fourth | 50 | 0 | 5 | 0 | 72 | - |
Aiden Kelsey | Fifth | 50 | 0 | 5 | 0 | 72 | - |
Margaret Glunz | Sixth | 45 | 1 | 4 | 2 | 72 | - |
Hayden Williams | Seventh | 45 | 1 | 4 | 2 | 72 | - |
Daniel Villhard | Eighth | 35 | 0 | 4 | 1 | 72 | - |
Jackson Henke | Ninth | 10 | 0 | 1 | 0 | 72 | - |
Rehan Anosh | Tenth | -15 | 0 | 1 | 5 | 72 | - |
Round 3: Emmett Cho, Stephan Chae, Suyog Vibhuti, Sarah Phan, Corbin Woodall, Cindy Yao, Henry Lauer, Aaron Bhowansingh, Jude Griffin, and Ryan Yovichin
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Emmett Cho | First | 95 | 1 | 8 | 0 | 41 | 41 |
Stephan Chae | Second | 100 | 1 | 9 | 1 | 66 | 66 |
Suyog Vibhuti | Third | 95 | 0 | 11 | 3 | 68 | 68 |
Sarah Phan | Fourth | 90 | 0 | 10 | 2 | 70 | 70 |
Corbin Woodall | Fifth | 75 | 1 | 7 | 2 | 72 | - |
Cindy Yao | Sixth | 30 | 0 | 3 | 0 | 72 | - |
Henry Lauer | Seventh | 20 | 0 | 2 | 0 | 72 | - |
Aaron Bhowansingh | Eighth | 15 | 0 | 2 | 1 | 72 | - |
Jude Griffin | Ninth | 5 | 0 | 1 | 1 | 72 | - |
Ryan Yovichin | Tenth | 0 | 0 | 1 | 2 | 72 | - |
Round 3: Adam Alexander, Jackson Green, Elliott Bryant, Clara Beth Lee, Isaac Wilcox, Austin Cornell, Jonah Arzadon, Brett Gillespie, Caroline Carberry, and Elena Miinea
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Adam Alexander | First | 95 | 0 | 10 | 1 | 60 | 60 |
Jackson Green | Second | 90 | 1 | 9 | 3 | 66 | 66 |
Elliott Bryant | Third | 70 | 2 | 5 | 2 | 72 | - |
Clara Beth Lee | Fourth | 55 | 1 | 5 | 2 | 72 | - |
Isaac Wilcox | Fifth | 45 | 0 | 8 | 7 | 72 | - |
Austin Cornell | Sixth | 40 | 0 | 4 | 0 | 72 | - |
Jonah Arzadon | Seventh | 35 | 1 | 2 | 0 | 72 | - |
Brett Gillespie | Eighth | 25 | 0 | 3 | 1 | 72 | - |
Caroline Carberry | Ninth | 20 | 0 | 2 | 0 | 72 | - |
Elena Miinea | Tenth | -5 | 0 | 0 | 1 | 72 | - |
Round 3: Joseph Kirner, Celena Mangalaraj, Alec Bain, Brandon Torres, Francisco Ximello, Henry Simmons, David Cassatt, Sydni Wilson, Rylan James, and Sumukh Venkatesh
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Joseph Kirner | First | 90 | 0 | 9 | 0 | 41 | 41 |
Celena Mangalaraj | Second | 95 | 1 | 8 | 0 | 55 | 55 |
Alec Bain | Third | 70 | 0 | 7 | 0 | 72 | - |
Brandon Torres | Fourth | 55 | 0 | 7 | 3 | 72 | - |
Francisco Ximello | Fifth | 50 | 0 | 5 | 0 | 72 | - |
Henry Simmons | Sixth | 40 | 0 | 4 | 0 | 72 | - |
David Cassatt | Seventh | 30 | 0 | 3 | 0 | 72 | - |
Sydni Wilson | Eighth | 30 | 0 | 3 | 0 | 72 | - |
Rylan James | Ninth | 30 | 0 | 3 | 0 | 72 | - |
Sumukh Venkatesh | Tenth | 0 | 0 | 0 | 0 | 0 | - |
Round 3: Madeline Painter, Alex Fliger, Ryan Gavenda, Cecile Thomas, Elliott Gomes, Justin Sun, Hosamulhaq Brula, Mahindra Sai Mandala, Giuliana Popoff, and Owen Akin
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Madeline Painter | First | 95 | 1 | 9 | 2 | 66 | 66 |
Alex Fliger | Second | 75 | 0 | 8 | 1 | 72 | - |
Ryan Gavenda | Third | 75 | 0 | 8 | 1 | 72 | - |
Cecile Thomas | Fourth | 70 | 0 | 8 | 2 | 72 | - |
Elliott Gomes | Fifth | 65 | 0 | 8 | 3 | 72 | - |
Justin Sun | Sixth | 55 | 1 | 4 | 0 | 72 | - |
Hosamulhaq Brula | Seventh | 15 | 0 | 3 | 3 | 72 | - |
Mahindra Sai Mandala | Eighth | 10 | 0 | 1 | 0 | 72 | - |
Giuliana Popoff | Ninth | 0 | 0 | 0 | 0 | 72 | - |
Owen Akin | Tenth | -5 | 0 | 1 | 3 | 72 | - |
Round 3: Jack Williams, Talon McClurg, Anthony Yin, Gavin Mesmer, Tyler Kirkup, Dwight Stokes, Seamus Corbett, Zachary Stein, Matt Mokrzycki, and Ian Parocai
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Jack Williams | First | 95 | 0 | 11 | 3 | 70 | 70 |
Talon McClurg | Second | 70 | 0 | 8 | 2 | 72 | - |
Anthony Yin | Third | 65 | 0 | 7 | 1 | 72 | - |
Gavin Mesmer | Fourth | 55 | 0 | 6 | 1 | 72 | - |
Tyler Kirkup | Fifth | 20 | 0 | 2 | 0 | 72 | - |
Dwight Stokes | Sixth | 20 | 0 | 2 | 0 | 72 | - |
Seamus Corbett | Seventh | 15 | 0 | 2 | 1 | 72 | - |
Zachary Stein | Eighth | 10 | 0 | 4 | 6 | 72 | - |
Matt Mokrzycki | Ninth | 0 | 0 | 0 | 0 | 0 | - |
Ian Parocai | Tenth | -5 | 0 | 0 | 1 | 72 | - |