NCASA Quiz Bowl Winter League
Round 3
Date: | Monday, January 30, 2023 – Friday, March 3, 2023 |
---|---|
Sponsor: | North Carolina Association for Scholastic Activities (Knightdale, NC) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
State Gold Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
North Carolina Science and Math A | 565 | Early College at Guilford A | 105 | 20 |
Northwest Guilford | 405 | Concord | 150 | 20 |
Myers Park | 295 | Atkins Academic & Technology A | 230 | 20 |
State Silver Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Massey Hill Classical | 350 | STEM Early College | 195 | 20 |
Gray Stone A | 345 | Hickory Ridge A | 235 | 20 |
Smithfield-Selma | Forfeit | Ardrey Kell | Forfeit | - |
State B and Triad Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Early College at Guilford B | 405 | North Carolina Science and Math B | 135 | 20 |
Jordan-Matthews | 270 | Bradford Prep | 85 | 20 |
Hickory Ridge B | 325 | Gray Stone B | 145 | 20 |
Page | 365 | Southeast Guilford | 185 | 20 |
High Point Central | Forfeit | Atkins Academic & Technology B | Forfeit | - |
Surry Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Mount Airy | 220 | Surry Early College | 165 | 20 |
Statesville Christian | 160 | East Surry | 110 | 20 |
North Surry | 120 | Surry Central | 90 | 20 |
East Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Rocky Mount | 385 | Ocracoke | 15 | 20 |
Roanoke Rapids | 205 | Kinston | 0 | 20 |
Durham School of the Arts | Forfeit | South Lenoir | Forfeit | - |
Robeson Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Robeson Early College | 140 | Lumberton | 80 | 20 |
Purnell Swett | Forfeit | Red Springs | Forfeit | - |
St. Pauls | Forfeit | Fairmont | Forfeit | - |
Diamond Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Pine Lake Prep A | 420 | Gray Stone A | 120 | 20 |
Smith Middle A | 425 | West Pine Middle A | 175 | 20 |
Smith Middle B | 295 | Brown Summit Middle A | 290 | 20 |
Platinum Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Ligon B | 330 | West Pine Middle B | 105 | 20 |
Gray Stone B | 235 | Hanes Magnet | 180 | 20 |
Brown Summit Middle B | 265 | Ligon A | 255 | 20 |
West Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Asheville Middle | 305 | Albritton Middle | 105 | 20 |
Pine Lake Prep B | 220 | Mountain Island Charter | 65 | 20 |
East Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Nash Central Middle | 175 | Edwards Middle | 120 | 20 |
Frink Middle | 110 | Chaloner Middle | 90 | 20 |
Southern Nash Middle | 75 | Harnett Central Middle | 70 | 20 |
Robeson Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Piney Grove | 70 | Union Elementary | 10 | 20 |
Parkton Elementary | 100 | Fairmont Middle | 55 | 20 |
Union Chapel Elementary | 40 | Oxendine Elementary | 30 | 20 |
Pembroke Middle | Forfeit | Magnolia Elementary | Forfeit | - |
Orrum | Forfeit | Littlefield Middle | Forfeit | - |
St. Pauls Middle | Forfeit | Red Springs Middle | Forfeit | - |
Lumberton Junior | Forfeit | South Robeson Intermediate | Forfeit | - |