2023 ASCA High School State Championship
Round 3
Date: | Friday, April 14, 2023 |
---|---|
Host: | Alabama Scholastic Competition Association (Horton, AL) |
Scoring Rules: | Straight Tossup/Bounceback Bonus |
Division I
Winner | Score | TU | B | PPB | BB | BB% | Loser | Score | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoover | 510 | 13 | 310 | 23.85 | 70 | 87.5% | Grissom | 120 | 5 | 70 | 14.00 | 0 | 0.0% | 20 |
Baker | 500 | 14 | 280 | 20.00 | 80 | 80.0% | Hewitt-Trussville | 140 | 6 | 80 | 13.33 | 0 | 0.0% | 20 |
Alabama Cyber Tech | 400 | 11 | 260 | 23.64 | 30 | 30.0% | Spain Park | 230 | 8 | 140 | 17.50 | 10 | 14.3% | 20 |
James Clemens | 340 | 10 | 220 | 22.00 | 20 | 18.2% | Donoho | 230 | 8 | 130 | 16.25 | 20 | 25.0% | 20 |
Bob Jones | 320 | 10 | 170 | 17.00 | 50 | 45.5% | Sparkman | 230 | 8 | 130 | 16.25 | 20 | 15.4% | 20 |
Vestavia Hills | 290 | 10 | 160 | 16.00 | 30 | 27.3% | LAMP | 220 | 7 | 100 | 14.29 | 50 | 35.7% | 20 |
Division II
Winner | Score | TU | B | PPB | BB | BB% | Loser | Score | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athens | 340 | 15 | 190 | 12.67 | 0 | 0.0% | Tallassee | 60 | 1 | 10 | 10.00 | 40 | 15.4% | 20 |
West Point | 390 | 12 | 250 | 20.83 | 20 | 28.6% | Decatur | 170 | 5 | 80 | 16.00 | 40 | 36.4% | 20 |
Russellville | 290 | 11 | 140 | 12.73 | 40 | 33.3% | Pell City | 210 | 7 | 90 | 12.86 | 50 | 26.3% | 20 |
Gadsden City + Gadsden Middle | 330 | 10 | 170 | 18.89 | 60 | 35.3% | Helena | 320 | 11 | 160 | 14.55 | 50 | 50.0% | 21 |
Division III
Winner | Score | TU | B | PPB | BB | BB% | Loser | Score | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks | 250 | 10 | 150 | 15.00 | 0 | 0.0% | Hanceville | 100 | 4 | 40 | 10.00 | 20 | 13.3% | 20 |
Priceville | 270 | 10 | 140 | 14.00 | 30 | 16.7% | Horseshoe Bend | 210 | 9 | 90 | 10.00 | 30 | 18.8% | 20 |
Belgreen | 240 | 8 | 130 | 16.25 | 30 | 15.0% | Sipsey Valley | 210 | 10 | 100 | 10.00 | 10 | 9.1% | 20 |
Ashville | 200 | 10 | 70 | 7.00 | 30 | 25.0% | West Limestone | 190 | 6 | 60 | 10.00 | 70 | 30.4% | 20 |