Portage County Academic Challenge
Round 3
Date: | Tuesday, November 15, 2022 – Tuesday, February 7, 2023 |
---|---|
Host: | Educational Service Center of Northeast Ohio (Independence, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity 1st Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aurora | 565 | 7 | 9 | 0 | 370 | 23.12 | Brunswick | 190 | 2 | 6 | 0 | 100 | 12.50 | 24 |
Garfield | 595 | 12 | 4 | 1 | 380 | 23.75 | Cloverleaf | 220 | 4 | 4 | 0 | 120 | 15.00 | 24 |
Hudson | 555 | 9 | 8 | 2 | 350 | 20.59 | Western Reserve Academy | 190 | 2 | 5 | 0 | 110 | 15.71 | 24 |
Varsity 2nd Division North
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rootstown | 320 | 6 | 6 | 0 | 170 | 14.17 | Bio-Med Science | 165 | 0 | 8 | 1 | 90 | 11.25 | 24 |
Kenston | 300 | 1 | 12 | 1 | 170 | 13.08 | Streetsboro | 190 | 2 | 7 | 0 | 90 | 10.00 | 24 |
Bedford | 200 | 0 | 11 | 0 | 90 | 8.18 | Ravenna | 105 | 0 | 4 | 1 | 70 | 17.50 | 24 |
Varsity 2nd Division South
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field | 280 | 3 | 11 | 1 | 130 | 9.29 | Windham | 40 | 0 | 3 | 0 | 10 | 3.33 | 24 |
Lake Center Christian | 335 | 3 | 11 | 0 | 180 | 12.86 | Southeast | 260 | 2 | 7 | 2 | 170 | 18.89 | 24 |
Waterloo | 225 | 3 | 7 | 4 | 130 | 13.00 | Mogadore | 205 | 1 | 9 | 0 | 100 | 10.00 | 24 |
JV 1st Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloverleaf | 400 | 2 | 13 | 0 | 240 | 16.00 | Garfield | 40 | 0 | 3 | 0 | 10 | 3.33 | 24 |
Aurora | 445 | 3 | 13 | 0 | 270 | 16.88 | Brunswick | 150 | 2 | 5 | 0 | 70 | 10.00 | 24 |
Hudson | 250 | 3 | 8 | 1 | 130 | 11.82 | Western Reserve Academy | 190 | 2 | 6 | 2 | 110 | 13.75 | 24 |
JV 2nd Division North
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bio-Med Science | Forfeit | Rootstown | Forfeit | - |
JV 2nd Division South
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mogadore | 290 | 2 | 11 | 0 | 150 | 11.54 | Waterloo | 35 | 1 | 1 | 0 | 10 | 5.00 | 24 |
Southeast | 160 | 1 | 7 | 3 | 90 | 11.25 | Lake Center Christian | 80 | 0 | 5 | 2 | 40 | 8.00 | 24 |