The Anita Zuber Memorial Tournament
Round 3
Date: | Saturday, November 16, 2024 |
---|---|
Host: | Hicksville High School (Hicksville, OH) |
Sponsor: | Quizboss Tournament Productions (Delaware, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. John's Jesuit A | 475 | 3 | 15 | 0 | 280 | 15.56 | Parkway A | -5 | 0 | 0 | 1 | 0 | 0.00 | 20 |
Detroit Catholic Central B | 520 | 6 | 10 | 0 | 330 | 20.62 | Evergreen | 60 | 0 | 3 | 0 | 30 | 10.00 | 20 |
Maumee Valley A | 440 | 3 | 13 | 1 | 270 | 16.88 | Edon | 10 | 0 | 1 | 0 | 0 | 0.00 | 20 |
Utica Academy | 500 | 6 | 10 | 2 | 320 | 20.00 | Hicksville A | 75 | 1 | 3 | 0 | 30 | 7.50 | 20 |
Detroit Catholic Central C | 435 | 1 | 15 | 2 | 280 | 17.50 | Jonesville A | 25 | 1 | 1 | 4 | 20 | 10.00 | 20 |
Detroit Catholic Central A | 470 | 3 | 12 | 1 | 310 | 20.67 | Pandora-Gilboa A | 110 | 2 | 3 | 2 | 60 | 12.00 | 20 |
Carmel B | 385 | 2 | 12 | 1 | 240 | 17.14 | Pettisville A | 40 | 2 | 1 | 2 | 10 | 3.33 | 20 |
Huntington North A | 380 | 3 | 12 | 1 | 220 | 14.67 | Indian Lake A | 90 | 2 | 2 | 2 | 50 | 12.50 | 20 |
Detroit Catholic Central D | 315 | 2 | 13 | 1 | 160 | 10.67 | Jonesville B | 30 | 1 | 1 | 1 | 10 | 5.00 | 20 |
Worthington Kilbourne | 250 | 1 | 12 | 1 | 120 | 9.23 | Hicksville B | 25 | 1 | 0 | 0 | 10 | 10.00 | 20 |
Pendleton Heights | 235 | 1 | 10 | 0 | 120 | 10.91 | White Pigeon C | 75 | 1 | 3 | 0 | 30 | 7.50 | 20 |
St. Francis A | 235 | 1 | 9 | 2 | 140 | 14.00 | White Pigeon B | 85 | 1 | 5 | 0 | 20 | 3.33 | 20 |
Swanton | 175 | 3 | 6 | 4 | 90 | 10.00 | Columbian B | 70 | 0 | 4 | 0 | 30 | 7.50 | 20 |
Carmel A | 370 | 5 | 6 | 3 | 250 | 22.73 | Indian Hill | 270 | 4 | 4 | 0 | 170 | 21.25 | 20 |
Pettisville B | 140 | 2 | 7 | 0 | 40 | 4.44 | Maumee Valley B | 90 | 0 | 4 | 0 | 50 | 12.50 | 20 |
St. John's Jesuit B | 135 | 1 | 8 | 2 | 50 | 5.56 | Edgerton A | 100 | 3 | 3 | 1 | 30 | 5.00 | 20 |
Stryker | 140 | 1 | 8 | 1 | 50 | 5.56 | Columbian A | 110 | 0 | 7 | 0 | 40 | 5.71 | 20 |
White Pigeon A | 210 | 2 | 6 | 0 | 120 | 15.00 | Park Tudor | 190 | 2 | 5 | 6 | 140 | 20.00 | 20 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carmel C | 295 | 1 | 13 | 2 | 160 | 11.43 | White Pigeon E | 45 | 1 | 1 | 0 | 20 | 10.00 | 20 |
Ottawa Hills | 205 | 2 | 10 | 1 | 80 | 6.67 | King's Academy B | 50 | 0 | 2 | 0 | 30 | 15.00 | 20 |
King's Academy A | 180 | 0 | 9 | 2 | 100 | 11.11 | Huntington North B | 25 | 0 | 2 | 1 | 10 | 5.00 | 20 |
Edgerton B | 125 | 1 | 6 | 0 | 50 | 7.14 | Parkway B | 20 | 0 | 2 | 2 | 10 | 5.00 | 20 |
St. Francis B | 120 | 2 | 5 | 0 | 40 | 5.71 | White Pigeon D | 40 | 1 | 2 | 1 | 10 | 3.33 | 20 |
Pandora-Gilboa B | 70 | 0 | 3 | 0 | 40 | 13.33 | Indian Lake B | 60 | 0 | 5 | 0 | 10 | 2.00 | 20 |