GATA Fall Tournament Metro
Round 3
Date: | Saturday, October 5, 2024 |
---|---|
Host: | Northview High School (Johns Creek, GA) |
Sponsor: | Georgia Academic Team Association (Athens, GA) |
Scoring Rules: | GATA |
Varsity Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johns Creek A | 575 | 9 | 5 | 370 | 26.43 | 20 | 50.0% | North Gwinnett C | 135 | 1 | 3 | 80 | 20.00 | 10 | 20.0% | 18 |
Milton | 495 | 7 | 6 | 310 | 23.85 | 20 | 50.0% | Wesleyan | 85 | 1 | 2 | 50 | 16.67 | 0 | 0.0% | 18 |
Innovation Academy A | 495 | 7 | 6 | 310 | 23.85 | 20 | 40.0% | Northview B | 180 | 2 | 3 | 100 | 20.00 | 20 | 25.0% | 18 |
Chattahoochee A | 500 | 8 | 3 | 290 | 26.36 | 60 | 54.5% | Johns Creek B | 195 | 3 | 4 | 100 | 14.29 | 10 | 25.0% | 18 |
Northview A | 470 | 8 | 3 | 310 | 28.18 | 10 | 25.0% | Chattahoochee B | 255 | 3 | 4 | 170 | 24.29 | 0 | 0.0% | 18 |
Walker | 400 | 6 | 4 | 220 | 22.00 | 50 | 62.5% | Lambert C | 195 | 3 | 3 | 100 | 16.67 | 20 | 25.0% | 18 |
Midtown A | 445 | 3 | 7 | 250 | 25.00 | 80 | 80.0% | North Gwinnett B | 250 | 4 | 4 | 140 | 17.50 | 10 | 20.0% | 18 |
Innovation Academy B | 410 | 6 | 4 | 230 | 23.00 | 50 | 71.4% | Chamblee A | 230 | 2 | 4 | 110 | 18.33 | 50 | 71.4% | 18 |
North Gwinnett A | 380 | 4 | 7 | 240 | 21.82 | 10 | 25.0% | Paideia A | 260 | 4 | 2 | 140 | 23.33 | 40 | 44.4% | 18 |
Landmark Christian A | 300 | 2 | 7 | 140 | 15.56 | 60 | 50.0% | Hebron Christian | 200 | 2 | 5 | 90 | 12.86 | 30 | 23.1% | 18 |
Druid Hills | 265 | 3 | 7 | 130 | 13.00 | 20 | 18.2% | Greater Atlanta Christian A | 210 | 2 | 5 | 100 | 14.29 | 30 | 17.6% | 18 |
Gwinnett Math and Science A | 280 | 2 | 6 | 140 | 17.50 | 50 | 55.6% | Blessed Trinity A | 235 | 1 | 7 | 150 | 18.75 | 0 | 0.0% | 18 |
Innovation Academy C | 320 | 4 | 5 | 180 | 20.00 | 30 | 33.3% | Lambert B | 275 | 5 | 2 | 120 | 17.14 | 60 | 66.7% | 18 |
Junior Varsity Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chattahoochee C | 545 | 7 | 7 | 340 | 24.29 | 30 | 100.0% | Johns Creek C | 105 | 1 | 2 | 60 | 20.00 | 10 | 12.5% | 18 |
Innovation Academy D | 370 | 2 | 10 | 230 | 19.17 | 10 | 14.3% | Gwinnett Math and Science B | 145 | 1 | 3 | 50 | 12.50 | 50 | 38.5% | 18 |
Paideia B | 295 | 3 | 6 | 150 | 16.67 | 40 | 36.4% | Greater Atlanta Christian B | 115 | 1 | 4 | 40 | 8.00 | 20 | 16.7% | 18 |
Novice Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chamblee B | 235 | 1 | 7 | 80 | 10.00 | 70 | 46.7% | Blessed Trinity B | 125 | 1 | 5 | 30 | 5.00 | 30 | 18.8% | 18 |
Midtown B | 200 | 0 | 8 | 110 | 13.75 | 10 | 11.1% | Paul Duke | 115 | 1 | 4 | 60 | 12.00 | 0 | 0.0% | 18 |
Middle School Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
River Trail Middle A | 375 | 3 | 10 | 210 | 16.15 | 20 | 33.3% | North Gwinnett Middle C | 80 | 0 | 3 | 30 | 10.00 | 20 | 11.1% | 18 |
North Gwinnett Middle B | 320 | 0 | 11 | 160 | 14.55 | 50 | 71.4% | Howard Middle B | 50 | 0 | 3 | 20 | 6.67 | 0 | 0.0% | 18 |
Riverwatch Middle A | 405 | 7 | 3 | 220 | 22.00 | 50 | 55.6% | Westminster | 195 | 1 | 6 | 120 | 17.14 | 0 | 0.0% | 18 |
Howard Middle A | 280 | 4 | 8 | 110 | 9.17 | 30 | 42.9% | River Trail Middle B | 115 | 1 | 3 | 50 | 12.50 | 20 | 8.0% | 18 |
North Gwinnett Middle A | 290 | 2 | 9 | 160 | 14.55 | 10 | 12.5% | Druid Hills Middle A | 135 | 1 | 3 | 40 | 10.00 | 50 | 29.4% | 18 |
Greater Atlanta Christian C | 175 | 1 | 10 | 40 | 3.64 | 20 | 18.2% | Druid Hills Middle B | 110 | 0 | 5 | 40 | 8.00 | 20 | 6.9% | 18 |
Riverwatch Middle B | 210 | 2 | 7 | 70 | 7.78 | 40 | 66.7% | River Trail Middle C | 165 | 1 | 3 | 60 | 15.00 | 60 | 30.0% | 18 |