Tippecanoe Academic Challenge (XVI)
Round 3
Date: | Saturday, November 5, 2011 |
---|---|
Host: | Tippecanoe High School (Tipp City, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walnut Hills | 465 | 7 | 8 | 2 | 290 | 19.33 | Beavercreek | 115 | 2 | 2 | 1 | 70 | 17.50 | 20 |
Sycamore | 465 | 9 | 4 | 2 | 300 | 23.08 | Celina | 145 | 2 | 3 | 1 | 90 | 18.00 | 20 |
Simon Kenton B | 320 | 3 | 8 | 1 | 200 | 18.18 | Miami Valley | 105 | 1 | 4 | 2 | 60 | 12.00 | 20 |
Simon Kenton A | 385 | 7 | 7 | 0 | 210 | 15.00 | Sidney | 175 | 2 | 4 | 1 | 110 | 18.33 | 20 |
St. Charles B | 270 | 6 | 4 | 4 | 160 | 16.00 | Greenville | 125 | 1 | 5 | 1 | 65 | 10.83 | 20 |
Fisher Catholic | 370 | 5 | 7 | 1 | 230 | 19.17 | Wayne | 230 | 2 | 5 | 0 | 150 | 21.43 | 20 |
Miami East | 245 | 1 | 9 | 0 | 140 | 14.00 | Benjamin Logan | 140 | 2 | 5 | 0 | 60 | 8.57 | 20 |
Northmont | 350 | 4 | 7 | 2 | 230 | 20.91 | Louisville Eastern | 250 | 2 | 7 | 2 | 160 | 17.78 | 20 |
Urbana | 205 | 3 | 6 | 2 | 110 | 12.22 | Kenton Ridge | 115 | 0 | 6 | 1 | 60 | 10.00 | 20 |
St. Charles A | 300 | 3 | 7 | 1 | 190 | 19.00 | Delaware Hayes | 250 | 4 | 4 | 2 | 160 | 20.00 | 20 |
White Cloud | 125 | 1 | 6 | 2 | 60 | 8.57 | Northwestern | 75 | 0 | 5 | 1 | 30 | 6.00 | 20 |
Miami Valley CTC | 100 | 0 | 8 | 0 | 20 | 2.50 | Tecumseh | 70 | 0 | 5 | 0 | 20 | 4.00 | 20 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walnut Hills | 370 | 4 | 9 | 2 | 230 | 17.69 | Northwestern | 30 | 0 | 1 | 0 | 20 | 20.00 | 20 |
Fisher Catholic | 345 | 1 | 13 | 0 | 200 | 14.29 | Spoiler | 65 | 0 | 3 | 0 | 35 | 11.67 | 20 |
St. Charles | 305 | 3 | 9 | 2 | 180 | 15.00 | White Cloud | 30 | 0 | 2 | 0 | 10 | 5.00 | 20 |
Tippecanoe | 255 | 1 | 12 | 0 | 120 | 9.23 | Thurgood Marshall | 0 | 0 | 0 | 0 | 0 | 0.00 | 20 |
Sidney | 275 | 3 | 10 | 0 | 130 | 10.00 | Celina | 40 | 0 | 2 | 0 | 20 | 10.00 | 20 |
Northmont | 125 | 0 | 9 | 1 | 40 | 4.44 | Urbana | 25 | 1 | 1 | 0 | 0 | 0.00 | 20 |
Kenton Ridge | 160 | 0 | 9 | 0 | 70 | 7.78 | Benjamin Logan | 135 | 1 | 6 | 0 | 60 | 8.57 | 20 |